Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Aug 2022 | 1781 | 1740 | 1741 | 153 | 661 | 886463 | 2449 | 27858 | 27854 | 28509 |
Jul 2022 | 2377 | 2295 | 2339 | 174 | 1473 | 2180545 | 5422 | 72537 | 71151 | 73696 |
Jun 2022 | 3246 | 3173 | 3205 | 126 | 912 | 1533664 | 3795 | 96162 | 95209 | 97401 |
May 2022 | 1213 | 1179 | 1173 | 135 | 1419 | 682697 | 4200 | 36371 | 36549 | 37617 |
Apr 2022 | 2983 | 2890 | 2940 | 92 | 767 | 2691547 | 2772 | 88218 | 86711 | 89499 |
Mar 2022 | 1464 | 1426 | 1415 | 88 | 849 | 3444166 | 2735 | 43871 | 44218 | 45394 |
Feb 2022 | 2199 | 2157 | 2142 | 92 | 904 | 2111513 | 2593 | 59990 | 60409 | 61592 |
Jan 2022 | 3773 | 3733 | 3722 | 129 | 877 | 1692018 | 4008 | 115397 | 115726 | 116969 |
Dec 2021 | 1617 | 1575 | 1569 | 114 | 1242 | 857035 | 3564 | 48661 | 48830 | 50143 |
Nov 2021 | 1411 | 1375 | 1369 | 118 | 914 | 1073082 | 3549 | 41072 | 41266 | 42338 |
Oct 2021 | 1869 | 1825 | 1758 | 143 | 1053 | 789188 | 4433 | 54504 | 56577 | 57957 |
Sep 2021 | 1959 | 1901 | 1899 | 203 | 1907 | 517551 | 6106 | 56980 | 57058 | 58773 |
Totals | 18459469 | 45626 | 741621 | 741558 | 759888 | |||||
Generated by Webalizer Version 2.23 |