Statistika pristupu k serveru multiboss.sk

Summary Period: October 2013
Generated 01-Nov-2013 05:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 17403
Total Files 14991
Total Pages 14531
Total Visits 2495
Total KBytes 855309
Total Unique Sites 743
Total Unique URLs 384
Total Unique Referrers 346
Total Unique User Agents 74
. Avg Max
Hits per Hour 23 306
Hits per Day 561 2195
Files per Day 483 2166
Pages per Day 468 2156
Sites per Day 23 76
Visits per Day 80 125
KBytes per Day 27591 234213
Hits by Response Code
Code 200 - OK 86.14% 14991
Code 206 - Partial Content 0.03% 5
Code 301 - Moved Permanently 0.18% 31
Code 302 - Found 0.61% 107
Code 304 - Not Modified 7.99% 1390
Code 403 - Forbidden 0.02% 4
Code 404 - Not Found 5.03% 875

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 671 3.86% 495 3.30% 501 3.45% 51 2.04% 35 4.71% 4537 0.53%
2 366 2.10% 302 2.01% 325 2.24% 50 2.00% 30 4.04% 8585 1.00%
3 358 2.06% 176 1.17% 119 0.82% 46 1.84% 32 4.31% 2959 0.35%
4 246 1.41% 155 1.03% 97 0.67% 43 1.72% 23 3.10% 6129 0.72%
5 216 1.24% 145 0.97% 87 0.60% 39 1.56% 28 3.77% 2757 0.32%
6 245 1.41% 211 1.41% 201 1.38% 123 4.93% 69 9.29% 14524 1.70%
7 164 0.94% 131 0.87% 123 0.85% 68 2.73% 46 6.19% 8064 0.94%
8 311 1.79% 193 1.29% 183 1.26% 76 3.05% 50 6.73% 6620 0.77%
9 499 2.87% 459 3.06% 463 3.19% 78 3.13% 32 4.31% 5678 0.66%
10 549 3.15% 489 3.26% 523 3.60% 125 5.01% 33 4.44% 8256 0.97%
11 348 2.00% 291 1.94% 315 2.17% 110 4.41% 59 7.94% 10439 1.22%
12 606 3.48% 529 3.53% 534 3.67% 119 4.77% 62 8.34% 11408 1.33%
13 612 3.52% 405 2.70% 451 3.10% 100 4.01% 46 6.19% 9576 1.12%
14 345 1.98% 220 1.47% 264 1.82% 110 4.41% 43 5.79% 12033 1.41%
15 243 1.40% 186 1.24% 194 1.34% 76 3.05% 40 5.38% 6790 0.79%
16 269 1.55% 209 1.39% 202 1.39% 76 3.05% 46 6.19% 9926 1.16%
17 377 2.17% 300 2.00% 303 2.09% 84 3.37% 56 7.54% 6182 0.72%
18 786 4.52% 746 4.98% 734 5.05% 51 2.04% 28 3.77% 5421 0.63%
19 661 3.80% 627 4.18% 602 4.14% 100 4.01% 62 8.34% 16799 1.96%
20 1088 6.25% 1035 6.90% 953 6.56% 85 3.41% 44 5.92% 64300 7.52%
21 1911 10.98% 1757 11.72% 1515 10.43% 76 3.05% 43 5.79% 141372 16.53%
22 776 4.46% 708 4.72% 671 4.62% 57 2.28% 35 4.71% 7780 0.91%
23 759 4.36% 693 4.62% 625 4.30% 52 2.08% 54 7.27% 54702 6.40%
24 190 1.09% 165 1.10% 147 1.01% 92 3.69% 54 7.27% 9369 1.10%
25 978 5.62% 944 6.30% 915 6.30% 72 2.89% 46 6.19% 97284 11.37%
26 2195 12.61% 2166 14.45% 2156 14.84% 71 2.85% 22 2.96% 234213 27.38%
27 292 1.68% 272 1.81% 265 1.82% 106 4.25% 68 9.15% 17580 2.06%
28 398 2.29% 277 1.85% 302 2.08% 79 3.17% 58 7.81% 15827 1.85%
29 384 2.21% 293 1.95% 300 2.06% 122 4.89% 76 10.23% 21395 2.50%
30 211 1.21% 138 0.92% 193 1.33% 79 3.17% 34 4.58% 12975 1.52%
31 349 2.01% 274 1.83% 268 1.84% 95 3.81% 52 7.00% 21828 2.55%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 603 3.46% 16 524 3.50% 17 550 3.79% 894 27715 3.24%
1 21 675 3.88% 19 594 3.96% 19 616 4.24% 913 28297 3.31%
2 20 635 3.65% 17 551 3.68% 18 578 3.98% 1040 32236 3.77%
3 20 622 3.57% 17 535 3.57% 17 556 3.83% 983 30469 3.56%
4 20 627 3.60% 17 527 3.52% 17 553 3.81% 853 26454 3.09%
5 21 654 3.76% 18 558 3.72% 18 563 3.87% 914 28346 3.31%
6 21 675 3.88% 19 597 3.98% 20 624 4.29% 1097 34012 3.98%
7 21 677 3.89% 18 585 3.90% 19 603 4.15% 1283 39769 4.65%
8 22 711 4.09% 19 608 4.06% 20 627 4.31% 1278 39631 4.63%
9 27 852 4.90% 22 709 4.73% 20 640 4.40% 1399 43359 5.07%
10 27 852 4.90% 22 699 4.66% 21 671 4.62% 1370 42470 4.97%
11 23 740 4.25% 21 653 4.36% 20 636 4.38% 1316 40788 4.77%
12 24 770 4.42% 21 651 4.34% 22 689 4.74% 1318 40871 4.78%
13 24 751 4.32% 20 626 4.18% 18 576 3.96% 960 29774 3.48%
14 21 664 3.82% 18 562 3.75% 17 552 3.80% 909 28193 3.30%
15 22 700 4.02% 19 593 3.96% 16 524 3.61% 949 29416 3.44%
16 22 689 3.96% 19 609 4.06% 18 586 4.03% 1149 35618 4.16%
17 22 693 3.98% 19 595 3.97% 17 539 3.71% 867 26882 3.14%
18 25 791 4.55% 22 692 4.62% 20 624 4.29% 1240 38448 4.50%
19 24 768 4.41% 21 668 4.46% 20 634 4.36% 1328 41157 4.81%
20 23 729 4.19% 20 629 4.20% 19 618 4.25% 1242 38517 4.50%
21 25 789 4.53% 22 685 4.57% 21 681 4.69% 1332 41284 4.83%
22 35 1115 6.41% 32 1001 6.68% 24 754 5.19% 2003 62088 7.26%
23 20 621 3.57% 17 540 3.60% 17 537 3.70% 952 29513 3.45%

Top 30 of 384 Total URLs
# Hits KBytes URL
1 4609 26.48% 452811 52.94% /access/usage_201310.html
2 2468 14.18% 2437 0.28% /copy.htm
3 2458 14.12% 284475 33.26% /access/usage_201303.html
4 1269 7.29% 1249 0.15% /
5 915 5.26% 1117 0.13% /mainf.htm
6 865 4.97% 568 0.07% /top.htm
7 864 4.96% 2029 0.24% /left.htm
8 252 1.45% 2423 0.28% /access/
9 98 0.56% 3970 0.46% /kreslo.jpg
10 92 0.53% 21 0.00% /point.jpg
11 86 0.49% 5637 0.66% /sedacka.jpg
12 83 0.48% 3714 0.43% /neoplan.jpg
13 82 0.47% 1194 0.14% /name.jpg
14 81 0.47% 1458 0.17% /TopGraph.jpg
15 81 0.47% 11 0.00% /button.gif
16 80 0.46% 48 0.01% /stat.jpg
17 78 0.45% 97 0.01% /kontakt.htm
18 77 0.44% 238 0.03% /world2gray.jpg
19 75 0.43% 28 0.00% /product.htm
20 74 0.43% 29 0.00% /cennik.htm
21 63 0.36% 96 0.01% /photo.htm
22 40 0.23% 9716 1.14% /mapa.jpg
23 31 0.18% 2008 0.23% /Photo/m02.jpg
24 31 0.18% 1375 0.16% /Photo/m03.jpg
25 30 0.17% 645 0.08% /Photo/m01.jpg
26 27 0.16% 4905 0.57% /mapa1.jpg
27 26 0.15% 3186 0.37% /access/usage_200910.html
28 22 0.13% 2337 0.27% /access/usage_201108.html
29 22 0.13% 54 0.01% /hnabytok.htm
30 21 0.12% 35 0.00% /fbus.htm

Top 10 of 384 Total URLs By KBytes
# Hits KBytes URL
1 4609 26.48% 452811 52.94% /access/usage_201310.html
2 2458 14.12% 284475 33.26% /access/usage_201303.html
3 40 0.23% 9716 1.14% /mapa.jpg
4 86 0.49% 5637 0.66% /sedacka.jpg
5 27 0.16% 4905 0.57% /mapa1.jpg
6 98 0.56% 3970 0.46% /kreslo.jpg
7 83 0.48% 3714 0.43% /neoplan.jpg
8 26 0.15% 3186 0.37% /access/usage_200910.html
9 2468 14.18% 2437 0.28% /copy.htm
10 252 1.45% 2423 0.28% /access/

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 4609 26.48% 1086 43.84% /access/usage_201310.html
2 1269 7.29% 763 30.80% /
3 2458 14.12% 133 5.37% /access/usage_201303.html
4 915 5.26% 54 2.18% /mainf.htm
5 78 0.45% 42 1.70% /kontakt.htm
6 252 1.45% 35 1.41% /access/
7 75 0.43% 34 1.37% /product.htm
8 74 0.43% 30 1.21% /cennik.htm
9 63 0.36% 19 0.77% /photo.htm
10 22 0.13% 17 0.69% /access/usage_201108.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 4609 26.48% 1072 43.42% /access/usage_201310.html
2 2468 14.18% 400 16.20% /copy.htm
3 1269 7.29% 325 13.16% /
4 2458 14.12% 132 5.35% /access/usage_201303.html
5 915 5.26% 63 2.55% /mainf.htm
6 75 0.43% 48 1.94% /product.htm
7 78 0.45% 46 1.86% /kontakt.htm
8 252 1.45% 39 1.58% /access/
9 74 0.43% 35 1.42% /cennik.htm
10 864 4.96% 33 1.34% /left.htm

Top 30 of 743 Total Sites
# Hits Files KBytes Visits Hostname
1 2749 15.80% 2749 18.34% 3542 0.41% 30 1.20% 37.9.53.91
2 2704 15.54% 2704 18.04% 308499 36.07% 6 0.24% 46-211-47-113-ilcv.broadband.kyivstar.net
3 1806 10.38% 1806 12.05% 209016 24.44% 5 0.20% 188.123.248.103
4 1227 7.05% 1225 8.17% 1677 0.20% 86 3.45% hosted-by.slaskdatacenter.pl
5 543 3.12% 14 0.09% 106 0.01% 0 0.00% img-spider-95-108-158-240.yandex.com
6 399 2.29% 335 2.23% 9674 1.13% 101 4.05% spider-95-108-244-251.yandex.com
7 327 1.88% 55 0.37% 6082 0.71% 66 2.65% 202.108.50.73
8 325 1.87% 131 0.87% 6147 0.72% 191 7.66% crawl-66-249-78-235.googlebot.com
9 273 1.57% 126 0.84% 8239 0.96% 109 4.37% crawl-66-249-78-80.googlebot.com
10 257 1.48% 251 1.67% 18618 2.18% 1 0.04% 166.156.230.94.awnet.cz
11 242 1.39% 18 0.12% 1793 0.21% 94 3.77% 221.130.18.182
12 238 1.37% 238 1.59% 24626 2.88% 87 3.49% 41.202.206.53
13 198 1.14% 197 1.31% 1941 0.23% 1 0.04% 2.95.18.84
14 185 1.06% 185 1.23% 21411 2.50% 37 1.48% 176x214x251x85.dynamic.tmn.ertelecom.ru
15 180 1.03% 180 1.20% 226 0.03% 31 1.24% 126-38.dynamic.well-comm.ru
16 160 0.92% 160 1.07% 18518 2.17% 31 1.24% 176x214x253x112.dynamic.tmn.ertelecom.ru
17 124 0.71% 64 0.43% 1894 0.22% 1 0.04% dek12.lf.upjs.sk
18 120 0.69% 120 0.80% 151 0.02% 24 0.96% 185-36.dynamic.well-comm.ru
19 120 0.69% 120 0.80% 13888 1.62% 24 0.96% net13.186.188-128.tmn.ertelecom.ru
20 104 0.60% 40 0.27% 799 0.09% 1 0.04% adsl-dyn9.78-98-249.t-com.sk
21 95 0.55% 95 0.63% 10995 1.29% 19 0.76% net25.186.188-123.tmn.ertelecom.ru
22 90 0.52% 90 0.60% 113 0.01% 18 0.72% 152-41.dynamic.well-comm.ru
23 90 0.52% 90 0.60% 113 0.01% 18 0.72% 231-46.dynamic.well-comm.ru
24 80 0.46% 80 0.53% 101 0.01% 16 0.64% 58-43.dynamic.well-comm.ru
25 72 0.41% 39 0.26% 1003 0.12% 1 0.04% bband-dyn219.178-41-94.t-com.sk
26 68 0.39% 56 0.37% 869 0.10% 2 0.08% wordpress.com
27 60 0.34% 60 0.40% 75 0.01% 12 0.48% 229-42.dynamic.well-comm.ru
28 56 0.32% 56 0.37% 5655 0.66% 23 0.92% 122.96.59.106
29 54 0.31% 54 0.36% 54 0.01% 27 1.08% server.zoznam.sk
30 52 0.30% 19 0.13% 444 0.05% 26 1.04% crawl-66-249-66-18.googlebot.com

Top 10 of 743 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2704 15.54% 2704 18.04% 308499 36.07% 6 0.24% 46-211-47-113-ilcv.broadband.kyivstar.net
2 1806 10.38% 1806 12.05% 209016 24.44% 5 0.20% 188.123.248.103
3 238 1.37% 238 1.59% 24626 2.88% 87 3.49% 41.202.206.53
4 185 1.06% 185 1.23% 21411 2.50% 37 1.48% 176x214x251x85.dynamic.tmn.ertelecom.ru
5 257 1.48% 251 1.67% 18618 2.18% 1 0.04% 166.156.230.94.awnet.cz
6 160 0.92% 160 1.07% 18518 2.17% 31 1.24% 176x214x253x112.dynamic.tmn.ertelecom.ru
7 120 0.69% 120 0.80% 13888 1.62% 24 0.96% net13.186.188-128.tmn.ertelecom.ru
8 95 0.55% 95 0.63% 10995 1.29% 19 0.76% net25.186.188-123.tmn.ertelecom.ru
9 399 2.29% 335 2.23% 9674 1.13% 101 4.05% spider-95-108-244-251.yandex.com
10 273 1.57% 126 0.84% 8239 0.96% 109 4.37% crawl-66-249-78-80.googlebot.com

Top 30 of 346 Total Referrers
# Hits Referrer
1 2340 13.45% http://mobilebui34t.ru/
2 1804 10.37% http://www.xolodremont.ru
3 1223 7.03% http://apothekepotenzmittelrezeptfrei.id.st
4 405 2.33% http://android-yte.ru/
5 195 1.12% http://ro-munchen.freebb3.com/viewtopic.php?f=9&t=229
6 176 1.01% http://blackgirls-xvideos.blogspot.com
7 161 0.93% http://beach-xvideos.blogspot.com
8 158 0.91% http://american-xvideos.blogspot.com
9 156 0.90% http://ass-xvideos.blogspot.com
10 154 0.88% http://asianwoman-xvideos.blogspot.com
11 148 0.85% http://blondegirls-xvideos.blogspot.com
12 144 0.83% http://arabian-xvideos.blogspot.com
13 143 0.82% http://classicporn-xvideos.blogspot.com
14 142 0.82% http://bigcock-xvideos.blogspot.com
15 140 0.80% http://castinggirl-xvideos.blogspot.com
16 139 0.80% http://pilation-xvideos.blogspot.com
17 137 0.79% http://abusedxvideos.blogspot.com/
18 137 0.79% http://blackgirlsxvideos.blogspot.com/
19 135 0.78% http://18yearoldxxxvideos.blogspot.com/
20 135 0.78% http://com
21 134 0.77% http://amazingxvideos.blogspot.com/
22 131 0.75% http://blackhair-xvideos.blogspot.com
23 129 0.74% http://bigtits-xvideos.blogspot.com
24 129 0.74% http://brunette-xvideos.blogspot.com
25 123 0.71% http://butt-xvideos.blogspot.com
26 119 0.68% http://www.rawxvideos.com/
27 116 0.67% http://babysitter-xvideos.blogspot.com
28 116 0.67% http://bbw-xvideos.blogspot.com
29 111 0.64% http://anal-xvideos.blogspot.com
30 111 0.64% http://www.freepornxxxtube.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://folliculitis-healing-foods.skincarerecipes.info/liver-and-spleen-biopsies-may-show-large-ectatic-vascular-spaces-a-patte
2 1 33.33% http://get-a-free-car.toweb.info/cash-making-affiliate-sites-super-affiliate-systems/
3 1 33.33% www.multiboss.sk

Top 15 of 74 Total User Agents
# Hits User Agent
1 7816 44.91% Mozilla/5.0
2 3140 18.04% Opera 9.8
3 1746 10.03% MSIE 6.0
4 642 3.69% MSIE 8.0
5 546 3.14% YandexImages/3.0
6 396 2.28% YandexBot/3.0
7 362 2.08% Googlebot/2.1
8 299 1.72% MSIE 7.0
9 228 1.31% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 188 1.08% Googlebot-Image/1.0
11 187 1.07% MSIE 5.5
12 156 0.90% Opera 8.0
13 150 0.86% Opera 9.0
14 145 0.83% MJ12bot/v1.4
15 136 0.78% bingbot/2.0

Usage by Country for October 2013

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 6799 39.07% 6172 41.17% 336491 39.34% Unresolved/Unknown
2 3182 18.28% 3144 20.97% 325947 38.11% Network (net)
3 2410 13.85% 1115 7.44% 49590 5.80% Commercial (com)
4 1748 10.04% 1719 11.47% 71527 8.36% Russian Federation
5 1426 8.19% 1054 7.03% 26671 3.12% Slovakia
6 1228 7.06% 1226 8.18% 1793 0.21% Poland
7 289 1.66% 265 1.77% 19843 2.32% Czech Republic
8 106 0.61% 105 0.70% 10999 1.29% China
9 42 0.24% 37 0.25% 2819 0.33% Italy
10 39 0.22% 39 0.26% 3975 0.46% Japan
11 32 0.18% 31 0.21% 505 0.06% Ukraine
12 29 0.17% 27 0.18% 1432 0.17% Address Routing (arpa)
13 19 0.11% 16 0.11% 246 0.03% Germany
14 15 0.09% 12 0.08% 1067 0.12% Non-Profit (org)
15 6 0.03% 3 0.02% 4 0.00% Seychelles
16 5 0.03% 5 0.03% 544 0.06% Mexico
17 4 0.02% 3 0.02% 240 0.03% Switzerland
18 4 0.02% 4 0.03% 305 0.04% France
19 4 0.02% 4 0.03% 120 0.01% Indonesia
20 4 0.02% 4 0.03% 490 0.06% Romania
21 3 0.02% 3 0.02% 3 0.00% Lithuania
22 2 0.01% 2 0.01% 201 0.02% Brazil
23 2 0.01% 2 0.01% 194 0.02% Nepal
24 2 0.01% 1 0.01% 1 0.00% United States
25 1 0.01% 1 0.01% 101 0.01% Generic TLD (info)
26 1 0.01% 1 0.01% 101 0.01% Argentina
27 1 0.01% 1 0.01% 101 0.01% Ireland


Generated by Webalizer Version 2.23