Statistika pristupu k serveru multiboss.sk

Summary Period: June 2014
Generated 01-Jul-2014 05:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2014
Total Hits 16065
Total Files 13859
Total Pages 13349
Total Visits 2209
Total KBytes 1123212
Total Unique Sites 662
Total Unique URLs 411
Total Unique Referrers 1523
Total Unique User Agents 72
. Avg Max
Hits per Hour 22 147
Hits per Day 535 785
Files per Day 461 711
Pages per Day 444 701
Sites per Day 22 84
Visits per Day 73 223
KBytes per Day 37440 60909
Hits by Response Code
Code 200 - OK 86.27% 13859
Code 206 - Partial Content 0.04% 7
Code 301 - Moved Permanently 0.16% 25
Code 302 - Found 0.17% 27
Code 304 - Not Modified 7.72% 1240
Code 403 - Forbidden 0.10% 16
Code 404 - Not Found 5.53% 889
Code 405 - Method Not Allowed 0.01% 2

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
1 465 2.89% 305 2.20% 277 2.08% 43 1.95% 45 6.80% 23747 2.11%
2 361 2.25% 206 1.49% 171 1.28% 70 3.17% 49 7.40% 7225 0.64%
3 309 1.92% 259 1.87% 219 1.64% 76 3.44% 42 6.34% 16202 1.44%
4 207 1.29% 149 1.08% 135 1.01% 64 2.90% 32 4.83% 8336 0.74%
5 642 4.00% 565 4.08% 529 3.96% 82 3.71% 43 6.50% 55889 4.98%
6 464 2.89% 404 2.92% 388 2.91% 81 3.67% 30 4.53% 37202 3.31%
7 510 3.17% 448 3.23% 424 3.18% 73 3.30% 29 4.38% 43314 3.86%
8 484 3.01% 440 3.17% 366 2.74% 35 1.58% 34 5.14% 42756 3.81%
9 430 2.68% 395 2.85% 400 3.00% 56 2.54% 32 4.83% 35538 3.16%
10 452 2.81% 404 2.92% 408 3.06% 64 2.90% 39 5.89% 31503 2.80%
11 421 2.62% 353 2.55% 381 2.85% 39 1.77% 31 4.68% 31407 2.80%
12 477 2.97% 413 2.98% 404 3.03% 43 1.95% 41 6.19% 34389 3.06%
13 502 3.12% 443 3.20% 447 3.35% 67 3.03% 48 7.25% 37665 3.35%
14 552 3.44% 518 3.74% 511 3.83% 33 1.49% 28 4.23% 38674 3.44%
15 718 4.47% 680 4.91% 674 5.05% 60 2.72% 42 6.34% 60909 5.42%
16 748 4.66% 670 4.83% 612 4.58% 58 2.63% 43 6.50% 56727 5.05%
17 773 4.81% 711 5.13% 659 4.94% 73 3.30% 49 7.40% 48432 4.31%
18 628 3.91% 586 4.23% 573 4.29% 34 1.54% 29 4.38% 53743 4.78%
19 356 2.22% 333 2.40% 320 2.40% 29 1.31% 25 3.78% 32396 2.88%
20 274 1.71% 244 1.76% 236 1.77% 34 1.54% 31 4.68% 17796 1.58%
21 655 4.08% 601 4.34% 574 4.30% 51 2.31% 44 6.65% 50510 4.50%
22 534 3.32% 476 3.43% 464 3.48% 44 1.99% 40 6.04% 40062 3.57%
23 587 3.65% 513 3.70% 501 3.75% 51 2.31% 42 6.34% 43554 3.88%
24 764 4.76% 672 4.85% 496 3.72% 76 3.44% 65 9.82% 40623 3.62%
25 468 2.91% 393 2.84% 371 2.78% 115 5.21% 71 10.73% 20339 1.81%
26 785 4.89% 621 4.48% 701 5.25% 223 10.10% 80 12.08% 46294 4.12%
27 744 4.63% 646 4.66% 632 4.73% 135 6.11% 84 12.69% 50559 4.50%
28 614 3.82% 476 3.43% 554 4.15% 175 7.92% 68 10.27% 39593 3.53%
29 566 3.52% 454 3.28% 535 4.01% 154 6.97% 65 9.82% 37691 3.36%
30 575 3.58% 481 3.47% 387 2.90% 94 4.26% 68 10.27% 40136 3.57%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 519 3.23% 15 472 3.41% 16 489 3.66% 1361 40817 3.63%
1 22 673 4.19% 19 578 4.17% 18 564 4.23% 1369 41073 3.66%
2 17 522 3.25% 15 456 3.29% 16 484 3.63% 1402 42065 3.75%
3 18 546 3.40% 16 487 3.51% 16 498 3.73% 1525 45763 4.07%
4 17 532 3.31% 15 457 3.30% 16 488 3.66% 1352 40565 3.61%
5 20 605 3.77% 18 549 3.96% 18 544 4.08% 1556 46672 4.16%
6 16 492 3.06% 14 423 3.05% 14 427 3.20% 1325 39739 3.54%
7 26 788 4.91% 23 691 4.99% 20 615 4.61% 1917 57501 5.12%
8 27 838 5.22% 24 724 5.22% 21 642 4.81% 1851 55531 4.94%
9 22 664 4.13% 18 552 3.98% 18 555 4.16% 1381 41425 3.69%
10 19 596 3.71% 16 498 3.59% 17 510 3.82% 1377 41312 3.68%
11 21 642 4.00% 17 529 3.82% 17 530 3.97% 1534 46022 4.10%
12 25 771 4.80% 21 643 4.64% 19 594 4.45% 1706 51176 4.56%
13 21 654 4.07% 18 549 3.96% 18 545 4.08% 1438 43137 3.84%
14 28 868 5.40% 24 724 5.22% 20 600 4.49% 1837 55101 4.91%
15 24 733 4.56% 20 609 4.39% 17 514 3.85% 1525 45754 4.07%
16 23 717 4.46% 20 601 4.34% 18 547 4.10% 1489 44664 3.98%
17 20 612 3.81% 18 555 4.00% 18 541 4.05% 1500 45008 4.01%
18 21 648 4.03% 18 558 4.03% 18 564 4.23% 1416 42492 3.78%
19 30 907 5.65% 27 810 5.84% 25 779 5.84% 2220 66594 5.93%
20 21 654 4.07% 18 562 4.06% 18 567 4.25% 1426 42769 3.81%
21 20 608 3.78% 17 521 3.76% 16 481 3.60% 1417 42507 3.78%
22 24 743 4.62% 22 666 4.81% 21 651 4.88% 1832 54972 4.89%
23 24 733 4.56% 21 645 4.65% 20 620 4.64% 1685 50552 4.50%

Top 30 of 411 Total URLs
# Hits KBytes URL
1 5105 31.78% 561207 49.96% /access/usage_201406.html
2 2192 13.64% 273521 24.35% /access/usage_201404.html
3 808 5.03% 762 0.07% /copy.htm
4 788 4.91% 713 0.06% /
5 767 4.77% 4204 0.37% /access/
6 555 3.45% 65691 5.85% /access/usage_201401.html
7 419 2.61% 48294 4.30% /access/usage_201012.html
8 417 2.60% 462 0.04% /mainf.htm
9 385 2.40% 827 0.07% /left.htm
10 381 2.37% 230 0.02% /top.htm
11 218 1.36% 26170 2.33% /access/usage_201311.html
12 103 0.64% 53 0.00% /cennik.htm
13 99 0.62% 4371 0.39% /kreslo.jpg
14 99 0.62% 50 0.00% /product.htm
15 97 0.60% 7120 0.63% /sedacka.jpg
16 94 0.59% 163 0.01% /photo.htm
17 92 0.57% 168 0.01% /kontakt.htm
18 91 0.57% 4517 0.40% /neoplan.jpg
19 87 0.54% 1410 0.13% /name.jpg
20 87 0.54% 24 0.00% /point.jpg
21 87 0.54% 293 0.03% /world2gray.jpg
22 86 0.54% 1721 0.15% /TopGraph.jpg
23 86 0.54% 13 0.00% /button.gif
24 86 0.54% 54 0.00% /stat.jpg
25 67 0.42% 6194 0.55% /access/usage_201108.html
26 63 0.39% 144 0.01% /hnabytok.htm
27 48 0.30% 68 0.01% /fbus.htm
28 47 0.29% 4445 0.40% /access/usage_200803.html
29 47 0.29% 57 0.01% /hdvere.htm
30 40 0.25% 4209 0.37% /access/usage_201308.html

Top 10 of 411 Total URLs By KBytes
# Hits KBytes URL
1 5105 31.78% 561207 49.96% /access/usage_201406.html
2 2192 13.64% 273521 24.35% /access/usage_201404.html
3 555 3.45% 65691 5.85% /access/usage_201401.html
4 419 2.61% 48294 4.30% /access/usage_201012.html
5 218 1.36% 26170 2.33% /access/usage_201311.html
6 97 0.60% 7120 0.63% /sedacka.jpg
7 26 0.16% 6747 0.60% /mapa.jpg
8 67 0.42% 6194 0.55% /access/usage_201108.html
9 25 0.16% 5573 0.50% /mapa1.jpg
10 91 0.57% 4517 0.40% /neoplan.jpg

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 767 4.77% 670 30.65% /access/
2 788 4.91% 637 29.14% /
3 218 1.36% 209 9.56% /access/usage_201311.html
4 419 2.61% 117 5.35% /access/usage_201012.html
5 2192 13.64% 64 2.93% /access/usage_201404.html
6 5105 31.78% 54 2.47% /access/usage_201406.html
7 417 2.60% 36 1.65% /mainf.htm
8 37 0.23% 33 1.51% /access/usage_201112.html
9 555 3.45% 28 1.28% /access/usage_201401.html
10 92 0.57% 21 0.96% /kontakt.htm

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 767 4.77% 680 31.11% /access/
2 788 4.91% 318 14.55% /
3 808 5.03% 221 10.11% /copy.htm
4 218 1.36% 208 9.52% /access/usage_201311.html
5 419 2.61% 118 5.40% /access/usage_201012.html
6 2192 13.64% 62 2.84% /access/usage_201404.html
7 417 2.60% 55 2.52% /mainf.htm
8 5105 31.78% 54 2.47% /access/usage_201406.html
9 99 0.62% 33 1.51% /product.htm
10 39 0.24% 31 1.42% /access/usage_201102.html

Top 30 of 662 Total Sites
# Hits Files KBytes Visits Hostname
1 7085 44.10% 7084 51.11% 816156 72.66% 52 2.35% 78.84.141.1
2 617 3.84% 330 2.38% 4442 0.40% 62 2.81% spider-5-255-253-183.yandex.com
3 320 1.99% 320 2.31% 37896 3.37% 32 1.45% 91.250.15.69
4 270 1.68% 270 1.95% 307 0.03% 30 1.36% net8.186.188-142.tmn.ertelecom.ru
5 252 1.57% 252 1.82% 287 0.03% 28 1.27% net13.186.188-37.tmn.ertelecom.ru
6 120 0.75% 120 0.87% 14539 1.29% 120 5.43% c-178-73-202-194.anonymous.at.anonine.com
7 117 0.73% 117 0.84% 133 0.01% 13 0.59% net11.186.188-15.tmn.ertelecom.ru
8 108 0.67% 108 0.78% 123 0.01% 12 0.54% 176x214x249x226.dynamic.tmn.ertelecom.ru
9 108 0.67% 108 0.78% 12538 1.12% 27 1.22% 193.150.120.14
10 108 0.67% 24 0.17% 534 0.05% 40 1.81% crawl-66-249-78-235.googlebot.com
11 108 0.67% 108 0.78% 123 0.01% 12 0.54% net111.186.188-160.tmn.ertelecom.ru
12 101 0.63% 48 0.35% 586 0.05% 49 2.22% 86.51.26.15
13 100 0.62% 100 0.72% 11900 1.06% 2 0.09% static.70.249.40.188.clients.your-server.de
14 99 0.62% 31 0.22% 1066 0.09% 37 1.67% 86.51.26.18
15 94 0.59% 28 0.20% 618 0.06% 40 1.81% 86.51.26.14
16 94 0.59% 42 0.30% 595 0.05% 41 1.86% 86.51.26.22
17 93 0.58% 93 0.67% 10797 0.96% 25 1.13% sol-fttb.207.120.119.46.sovam.net.ua
18 89 0.55% 89 0.64% 10332 0.92% 28 1.27% sol-fttb.40.155.118.46.sovam.net.ua
19 88 0.55% 30 0.22% 2403 0.21% 9 0.41% fulltextrobot-77-75-73-11.seznam.cz
20 87 0.54% 87 0.63% 9529 0.85% 5 0.23% 31.202.241.242.format-tv.net
21 85 0.53% 80 0.58% 7435 0.66% 1 0.05% 2a02:130:200:1300:dde7:b2ec:94f4:25e9
22 85 0.53% 32 0.23% 615 0.05% 36 1.63% 86.51.26.13
23 80 0.50% 80 0.58% 9520 0.85% 2 0.09% static.84.249.40.188.clients.your-server.de
24 79 0.49% 34 0.25% 566 0.05% 41 1.86% 86.51.26.20
25 79 0.49% 79 0.57% 9171 0.82% 21 0.95% sol-fttb.144.115.119.46.sovam.net.ua
26 72 0.45% 32 0.23% 3044 0.27% 5 0.23% fulltextrobot-77-75-77-11.seznam.cz
27 71 0.44% 25 0.18% 2028 0.18% 22 1.00% crawl-66-249-78-80.googlebot.com
28 70 0.44% 63 0.45% 1390 0.12% 1 0.05% ns.ssz.cz
29 69 0.43% 13 0.09% 57 0.01% 40 1.81% 86.51.26.12
30 68 0.42% 26 0.19% 590 0.05% 33 1.49% 86.51.26.16

Top 10 of 662 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7085 44.10% 7084 51.11% 816156 72.66% 52 2.35% 78.84.141.1
2 320 1.99% 320 2.31% 37896 3.37% 32 1.45% 91.250.15.69
3 120 0.75% 120 0.87% 14539 1.29% 120 5.43% c-178-73-202-194.anonymous.at.anonine.com
4 108 0.67% 108 0.78% 12538 1.12% 27 1.22% 193.150.120.14
5 60 0.37% 59 0.43% 12317 1.10% 1 0.05% n20g1.007ac9.net
6 100 0.62% 100 0.72% 11900 1.06% 2 0.09% static.70.249.40.188.clients.your-server.de
7 93 0.58% 93 0.67% 10797 0.96% 25 1.13% sol-fttb.207.120.119.46.sovam.net.ua
8 89 0.55% 89 0.64% 10332 0.92% 28 1.27% sol-fttb.40.155.118.46.sovam.net.ua
9 87 0.54% 87 0.63% 9529 0.85% 5 0.23% 31.202.241.242.format-tv.net
10 80 0.50% 80 0.58% 9520 0.85% 2 0.09% static.84.249.40.188.clients.your-server.de

Top 30 of 1523 Total Referrers
# Hits Referrer
1 140 0.87% http://download25.eu
2 131 0.82% http://demodownload.in
3 100 0.62% http://coldfiles.in
4 88 0.55% http://acaibeere.abnehmpillen365.de
5 83 0.52% http://extra.abnehmpillen365.de
6 80 0.50% http://inload.in
7 80 0.50% http://redownloadlab.com
8 80 0.50% http://tryload.in
9 61 0.38% http://cheapzetia.wordpress.com/
10 60 0.37% http://omgdownload.ws
11 59 0.37% http://saluteuomo.wordpress.com
12 51 0.32% http://tramadolonline.tripod.com/
13 51 0.32% http://www.netvibes.com/marzeg
14 45 0.28% http://pogruztehnik.ru
15 42 0.26% http://www.netvibes.com/oxycodone30
16 38 0.24% http://brothersfolder.wordpress.com/
17 37 0.23% http://googleadvancedsearch.wordpress.com
18 37 0.23% http://tramadolnorx.wordpress.com/
19 36 0.22% http://forex-indextop20.ru/
20 36 0.22% http://russkoe-zdorovie.ru
21 36 0.22% http://videosbox.ru
22 35 0.22% http://larchik.net/-avtovishka-video-Russia-Moscow
23 34 0.21% http://penisvergrosserung.ublogs.de
24 30 0.19% http://buyoxycodone.iscookin.com/
25 30 0.19% http://larchik.net/
26 30 0.19% http://larchik.net/-4-avtovichka-Russia-Moscow
27 30 0.19% http://larchik.net/content
28 27 0.17% http://akusherok.ru
29 27 0.17% http://cheap-lawyers-bay.name
30 27 0.17% http://medanestesia.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.multiboss.sk

Top 15 of 72 Total User Agents
# Hits User Agent
1 10811 67.30% Mozilla/5.0
2 1252 7.79% Opera 9.8
3 697 4.34% MSIE 5.5
4 686 4.27% MSIE 6.0
5 365 2.27% YandexBot/3.0
6 340 2.12% SeznamBot/3.2
7 294 1.83% Googlebot/2.1
8 252 1.57% YandexImages/3.0
9 216 1.34% Googlebot-Image/1.0
10 168 1.05% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 124 0.77% bingbot/2.0
12 81 0.50% MJ12bot/v1.4
13 79 0.49% Linux x86_64
14 70 0.44% MSIE 8.0
15 60 0.37% 007ac9 Crawler

Usage by Country for June 2014

Top 34 of 34 Total Countries
# Hits Files KBytes Country
1 9761 60.76% 9087 65.57% 908614 80.89% Unresolved/Unknown
2 1905 11.86% 1062 7.66% 62920 5.60% Commercial (com)
3 1310 8.15% 1050 7.58% 27153 2.42% Slovakia
4 998 6.21% 921 6.65% 1427 0.13% Russian Federation
5 491 3.06% 274 1.98% 15452 1.38% Czech Republic
6 392 2.44% 364 2.63% 29685 2.64% Network (net)
7 328 2.04% 306 2.21% 32698 2.91% Germany
8 314 1.95% 314 2.27% 35212 3.13% Ukraine
9 131 0.82% 122 0.88% 998 0.09% Thailand
10 81 0.50% 67 0.48% 916 0.08% Brazil
11 39 0.24% 33 0.24% 1084 0.10% Austria
12 37 0.23% 37 0.27% 1479 0.13% Turkey
13 35 0.22% 25 0.18% 405 0.04% Poland
14 34 0.21% 31 0.22% 922 0.08% European Union
15 29 0.18% 23 0.17% 662 0.06% Italy
16 26 0.16% 26 0.19% 552 0.05% China
17 20 0.12% 17 0.12% 376 0.03% Address Routing (arpa)
18 19 0.12% 19 0.14% 20 0.00% Lithuania
19 17 0.11% 14 0.10% 217 0.02% Switzerland
20 17 0.11% 14 0.10% 217 0.02% Chile
21 17 0.11% 17 0.12% 726 0.06% Iran
22 14 0.09% 9 0.06% 125 0.01% Non-Profit (org)
23 10 0.06% 10 0.07% 255 0.02% Costa Rica
24 10 0.06% 9 0.06% 595 0.05% United States
25 9 0.06% 0 0.00% 2 0.00% Greece
26 6 0.04% 4 0.03% 477 0.04% Belgium
27 4 0.02% 2 0.01% 2 0.00% Seychelles
28 3 0.02% 3 0.02% 4 0.00% France
29 3 0.02% 1 0.01% 1 0.00% Portugal
30 1 0.01% 1 0.01% 1 0.00% Colombia
31 1 0.01% 1 0.01% 10 0.00% India
32 1 0.01% 1 0.01% 0 0.00% Moldova
33 1 0.01% 1 0.01% 1 0.00% Romania
34 1 0.01% 1 0.01% 1 0.00% Viet Nam


Generated by Webalizer Version 2.23