Statistika pristupu k serveru multiboss.sk

Summary Period: July 2015
Generated 01-Aug-2015 05:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2015
Total Hits 14115
Total Files 11766
Total Pages 10734
Total Visits 5457
Total KBytes 350975
Total Unique Sites 1759
Total Unique URLs 420
Total Unique Referrers 906
Total Unique User Agents 300
. Avg Max
Hits per Hour 18 135
Hits per Day 455 707
Files per Day 379 613
Pages per Day 346 622
Sites per Day 56 205
Visits per Day 176 350
KBytes per Day 11322 25951
Hits by Response Code
Code 200 - OK 83.36% 11766
Code 206 - Partial Content 1.02% 144
Code 301 - Moved Permanently 0.39% 55
Code 302 - Found 0.41% 58
Code 304 - Not Modified 5.53% 780
Code 403 - Forbidden 0.13% 19
Code 404 - Not Found 9.16% 1293

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites KBytes
1 366 2.59% 267 2.27% 302 2.81% 128 2.35% 83 4.72% 6457 1.84%
2 342 2.42% 272 2.31% 268 2.50% 131 2.40% 72 4.09% 6783 1.93%
3 441 3.12% 328 2.79% 354 3.30% 163 2.99% 103 5.86% 12889 3.67%
4 382 2.71% 333 2.83% 325 3.03% 141 2.58% 100 5.69% 13215 3.77%
5 321 2.27% 270 2.29% 223 2.08% 105 1.92% 67 3.81% 3877 1.10%
6 444 3.15% 318 2.70% 318 2.96% 142 2.60% 99 5.63% 6574 1.87%
7 544 3.85% 471 4.00% 410 3.82% 151 2.77% 91 5.17% 21970 6.26%
8 654 4.63% 603 5.12% 622 5.79% 350 6.41% 202 11.48% 12644 3.60%
9 608 4.31% 506 4.30% 522 4.86% 321 5.88% 205 11.65% 11561 3.29%
10 543 3.85% 492 4.18% 428 3.99% 253 4.64% 169 9.61% 13176 3.75%
11 551 3.90% 504 4.28% 463 4.31% 261 4.78% 171 9.72% 16132 4.60%
12 394 2.79% 360 3.06% 343 3.20% 223 4.09% 156 8.87% 3723 1.06%
13 508 3.60% 398 3.38% 344 3.20% 226 4.14% 160 9.10% 8406 2.39%
14 524 3.71% 428 3.64% 366 3.41% 230 4.21% 147 8.36% 7383 2.10%
15 488 3.46% 412 3.50% 361 3.36% 249 4.56% 165 9.38% 9697 2.76%
16 432 3.06% 413 3.51% 401 3.74% 199 3.65% 112 6.37% 9321 2.66%
17 221 1.57% 188 1.60% 173 1.61% 102 1.87% 77 4.38% 7582 2.16%
18 402 2.85% 368 3.13% 314 2.93% 153 2.80% 77 4.38% 14632 4.17%
19 384 2.72% 307 2.61% 246 2.29% 175 3.21% 104 5.91% 12139 3.46%
20 352 2.49% 276 2.35% 204 1.90% 125 2.29% 87 4.95% 10612 3.02%
21 348 2.47% 272 2.31% 256 2.38% 139 2.55% 97 5.51% 11118 3.17%
22 233 1.65% 208 1.77% 187 1.74% 104 1.91% 65 3.70% 3750 1.07%
23 619 4.39% 469 3.99% 373 3.47% 118 2.16% 70 3.98% 8400 2.39%
24 634 4.49% 545 4.63% 449 4.18% 187 3.43% 102 5.80% 25951 7.39%
25 465 3.29% 413 3.51% 383 3.57% 233 4.27% 143 8.13% 15136 4.31%
26 411 2.91% 310 2.63% 313 2.92% 137 2.51% 92 5.23% 10021 2.86%
27 707 5.01% 613 5.21% 543 5.06% 149 2.73% 99 5.63% 19170 5.46%
28 326 2.31% 255 2.17% 224 2.09% 131 2.40% 85 4.83% 6684 1.90%
29 627 4.44% 440 3.74% 356 3.32% 119 2.18% 98 5.57% 13527 3.85%
30 496 3.51% 441 3.75% 417 3.88% 188 3.45% 139 7.90% 19783 5.64%
31 348 2.47% 286 2.43% 246 2.29% 128 2.35% 104 5.91% 8660 2.47%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 539 3.82% 15 471 4.00% 14 446 4.16% 438 13582 3.87%
1 17 554 3.92% 15 478 4.06% 14 448 4.17% 352 10925 3.11%
2 16 501 3.55% 14 447 3.80% 14 446 4.16% 368 11410 3.25%
3 18 570 4.04% 15 471 4.00% 14 444 4.14% 493 15272 4.35%
4 21 659 4.67% 17 548 4.66% 18 561 5.23% 624 19344 5.51%
5 15 495 3.51% 12 402 3.42% 11 369 3.44% 401 12427 3.54%
6 18 559 3.96% 15 470 3.99% 13 428 3.99% 402 12462 3.55%
7 13 430 3.05% 11 368 3.13% 11 355 3.31% 385 11928 3.40%
8 15 470 3.33% 13 423 3.60% 12 372 3.47% 327 10131 2.89%
9 20 637 4.51% 16 518 4.40% 14 439 4.09% 525 16282 4.64%
10 22 701 4.97% 17 541 4.60% 15 477 4.44% 659 20435 5.82%
11 16 506 3.58% 14 438 3.72% 13 416 3.88% 330 10229 2.91%
12 20 624 4.42% 16 520 4.42% 16 499 4.65% 645 20010 5.70%
13 20 621 4.40% 17 546 4.64% 13 432 4.02% 460 14259 4.06%
14 16 499 3.54% 12 393 3.34% 12 394 3.67% 254 7870 2.24%
15 21 663 4.70% 16 514 4.37% 14 440 4.10% 441 13686 3.90%
16 20 622 4.41% 16 509 4.33% 14 456 4.25% 431 13371 3.81%
17 26 808 5.72% 19 605 5.14% 17 547 5.10% 696 21567 6.14%
18 18 584 4.14% 15 485 4.12% 13 425 3.96% 385 11936 3.40%
19 15 482 3.41% 12 399 3.39% 11 365 3.40% 424 13154 3.75%
20 18 582 4.12% 15 485 4.12% 13 429 4.00% 579 17939 5.11%
21 20 641 4.54% 18 564 4.79% 15 494 4.60% 588 18241 5.20%
22 21 653 4.63% 18 586 4.98% 17 546 5.09% 507 15704 4.47%
23 23 715 5.07% 18 585 4.97% 16 506 4.71% 607 18810 5.36%

Top 30 of 420 Total URLs
# Hits KBytes URL
1 2841 20.13% 27853 7.94% /access/
2 2289 16.22% 2258 0.64% /
3 1171 8.30% 1153 0.33% /copy.htm
4 539 3.82% 675 0.19% /mainf.htm
5 512 3.63% 1201 0.34% /left.htm
6 508 3.60% 332 0.09% /top.htm
7 390 2.76% 50500 14.39% /access/usage_201506.html
8 312 2.21% 39175 11.16% /access/usage_201507.html
9 154 1.09% 10508 2.99% /access/usage_201501.html
10 127 0.90% 16998 4.84% /access/usage_201505.html
11 125 0.89% 8307 2.37% /sedacka.jpg
12 111 0.79% 71 0.02% /cennik.htm
13 110 0.78% 4416 1.26% /kreslo.jpg
14 107 0.76% 4717 1.34% /neoplan.jpg
15 105 0.74% 245 0.07% /kontakt.htm
16 104 0.74% 320 0.09% /world2gray.jpg
17 103 0.73% 1543 0.44% /name.jpg
18 103 0.73% 66 0.02% /product.htm
19 102 0.72% 213 0.06% /photo.htm
20 99 0.70% 1822 0.52% /TopGraph.jpg
21 97 0.69% 14 0.00% /button.gif
22 97 0.69% 25 0.01% /point.jpg
23 95 0.67% 55 0.02% /stat.jpg
24 89 0.63% 6194 1.76% /access/usage_201108.html
25 56 0.40% 6927 1.97% /access/usage_201409.html
26 54 0.38% 89 0.03% /fbus.htm
27 52 0.37% 144 0.04% /hnabytok.htm
28 50 0.35% 2802 0.80% /Photo/m02.jpg
29 47 0.33% 73 0.02% /hdvere.htm
30 43 0.30% 5482 1.56% /access/usage_201502.html

Top 10 of 420 Total URLs By KBytes
# Hits KBytes URL
1 390 2.76% 50500 14.39% /access/usage_201506.html
2 312 2.21% 39175 11.16% /access/usage_201507.html
3 2841 20.13% 27853 7.94% /access/
4 127 0.90% 16998 4.84% /access/usage_201505.html
5 154 1.09% 10508 2.99% /access/usage_201501.html
6 37 0.26% 9716 2.77% /mapa.jpg
7 40 0.28% 8695 2.48% /mapa1.jpg
8 125 0.89% 8307 2.37% /sedacka.jpg
9 56 0.40% 6927 1.97% /access/usage_201409.html
10 89 0.63% 6194 1.76% /access/usage_201108.html

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 2841 20.13% 2431 44.92% /access/
2 2289 16.22% 1779 32.87% /
3 390 2.76% 279 5.16% /access/usage_201506.html
4 312 2.21% 128 2.37% /access/usage_201507.html
5 539 3.82% 81 1.50% /mainf.htm
6 508 3.60% 71 1.31% /top.htm
7 512 3.63% 67 1.24% /left.htm
8 1171 8.30% 62 1.15% /copy.htm
9 154 1.09% 35 0.65% /access/usage_201501.html
10 56 0.40% 25 0.46% /access/usage_201409.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 2841 20.13% 2415 44.74% /access/
2 2289 16.22% 1415 26.21% /
3 1171 8.30% 355 6.58% /copy.htm
4 390 2.76% 278 5.15% /access/usage_201506.html
5 312 2.21% 128 2.37% /access/usage_201507.html
6 539 3.82% 108 2.00% /mainf.htm
7 512 3.63% 86 1.59% /left.htm
8 508 3.60% 76 1.41% /top.htm
9 105 0.74% 42 0.78% /kontakt.htm
10 154 1.09% 35 0.65% /access/usage_201501.html

Top 30 of 1759 Total Sites
# Hits Files KBytes Visits Hostname
1 889 6.30% 889 7.56% 1049 0.30% 127 2.33% 46.39.53.103
2 381 2.70% 381 3.24% 48344 13.77% 127 2.33% static.18.16.9.5.clients.your-server.de
3 257 1.82% 257 2.18% 258 0.07% 256 4.69% 92.240.241.77
4 239 1.69% 54 0.46% 322 0.09% 21 0.38% spider-95-108-158-192.yandex.com
5 178 1.26% 178 1.51% 1766 0.50% 23 0.42% sol-fttb.95.158.118.46.sovam.net.ua
6 171 1.21% 169 1.44% 7600 2.17% 6 0.11% 188.143.232.16
7 160 1.13% 160 1.36% 255 0.07% 27 0.49% 176.98.70.196
8 160 1.13% 160 1.36% 160 0.05% 160 2.93% lb-proxy-5.websupport.sk
9 154 1.09% 154 1.31% 7497 2.14% 61 1.12% pinspb.ru
10 144 1.02% 144 1.22% 1428 0.41% 144 2.64% 93.158.212.61
11 143 1.01% 126 1.07% 5250 1.50% 3 0.05% sabolova.rekt.upjs.sk
12 136 0.96% 34 0.29% 1526 0.43% 22 0.40% al121.albit.fastwebserver.de
13 131 0.93% 131 1.11% 1551 0.44% 18 0.33% 195.112.235.59
14 123 0.87% 123 1.05% 2484 0.71% 77 1.41% 117.177.243.71
15 117 0.83% 23 0.20% 232 0.07% 1 0.02% pat-ip-195-91-16-149.gprs.as5628.telecom.sk
16 114 0.81% 114 0.97% 2084 0.59% 92 1.69% 117.177.243.43
17 114 0.81% 114 0.97% 15258 4.35% 1 0.02% static.169.58.9.5.clients.your-server.de
18 111 0.79% 111 0.94% 111 0.03% 111 2.03% lb-proxy-3.websupport.sk
19 106 0.75% 106 0.90% 911 0.26% 92 1.69% 176.98.70.143
20 96 0.68% 96 0.82% 98 0.03% 11 0.20% c-178-73-193-181.ip4.frootvpn.com
21 94 0.67% 94 0.80% 1470 0.42% 19 0.35% c-178-73-218-240.ip4.frootvpn.com
22 92 0.65% 92 0.78% 4062 1.16% 4 0.07% 188.143.232.22
23 83 0.59% 31 0.26% 1634 0.47% 26 0.48% crawl-66-249-78-164.googlebot.com
24 81 0.57% 57 0.48% 5321 1.52% 5 0.09% static.87.5.243.136.clients.your-server.de
25 80 0.57% 60 0.51% 4568 1.30% 1 0.02% 195-154-163-223.rev.poneytelecom.eu
26 78 0.55% 54 0.46% 665 0.19% 48 0.88% crawl-66-249-78-41.googlebot.com
27 74 0.52% 24 0.20% 641 0.18% 22 0.40% crawl-66-249-78-178.googlebot.com
28 73 0.52% 37 0.31% 1140 0.32% 35 0.64% crawl-66-249-78-171.googlebot.com
29 72 0.51% 51 0.43% 944 0.27% 47 0.86% crawl-66-249-78-34.googlebot.com
30 69 0.49% 37 0.31% 2972 0.85% 35 0.64% b110081.yse.yahoo.net

Top 10 of 1759 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 381 2.70% 381 3.24% 48344 13.77% 127 2.33% static.18.16.9.5.clients.your-server.de
2 114 0.81% 114 0.97% 15258 4.35% 1 0.02% static.169.58.9.5.clients.your-server.de
3 171 1.21% 169 1.44% 7600 2.17% 6 0.11% 188.143.232.16
4 154 1.09% 154 1.31% 7497 2.14% 61 1.12% pinspb.ru
5 81 0.57% 57 0.48% 5321 1.52% 5 0.09% static.87.5.243.136.clients.your-server.de
6 143 1.01% 126 1.07% 5250 1.50% 3 0.05% sabolova.rekt.upjs.sk
7 68 0.48% 52 0.44% 5167 1.47% 2 0.04% ns4006757.ip-198-27-82.net
8 80 0.57% 60 0.51% 4568 1.30% 1 0.02% 195-154-163-223.rev.poneytelecom.eu
9 50 0.35% 50 0.42% 4375 1.25% 2 0.04% 79.141.172.4
10 29 0.21% 24 0.20% 4148 1.18% 10 0.18% b115391.yse.yahoo.net

Top 30 of 906 Total Referrers
# Hits Referrer
1 303 2.15% http://olis-style.ru/index.php
2 286 2.03% http://www.xolodremont.ru/
3 264 1.87% http://olis-style.ru
4 258 1.83% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
5 255 1.81% http://www.google.com/search
6 238 1.69% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
7 189 1.34% http://pleykast.ru/prazdniki/newyear.html
8 182 1.29% http://www.gorodservis.ru
9 108 0.77% http://olis-style.com.ua/
10 102 0.72% http://burncams.com
11 96 0.68% http://preimis.ru/izodinamicheskie-trenazhery.html
12 86 0.61% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
13 80 0.57% http://allcatsnames.com/boy-cat-names
14 72 0.51% none
15 67 0.47% http://olis-style.com.ua
16 64 0.45% http://prein.ru/posadka-pionov.html
17 64 0.45% http://preiz.ru/marki/nissan/audiosistema-burmester-imitaciya.html
18 56 0.40% http://onlinewcm.com/
19 55 0.39% http://tfgift.org/
20 52 0.37% http://chippewatrailcamp.com/
21 51 0.36% http://rigakublog.com/
22 49 0.35% http://foldngobikepas.com/
23 47 0.33% http://anroidsnow.ru/
24 44 0.31% http://olis-style.ru/detskaya-odezhda/
25 43 0.30% https://www.google.com/search
26 41 0.29% http://olis-style.ru/odezhda-bolshih-razmerov/platya-bolshih-razmerov/
27 40 0.28% http://preims.ru/shkatulka-iz-bisera.html
28 40 0.28% http://www.preim.ru/tort.html
29 39 0.28% http://statoildetaljhandel.com/
30 36 0.26% http://canadianpharmacyonline365.com

Top 20 of 96 Total Search Strings
# Hits Search String
1 5 1.66% http://accommodate.studio-adesign.ru/fyf-showthread-18768.html
2 5 1.66% http://aghast.450-450.ru/mive-post-15596.html
3 5 1.66% http://allot.griffi.ru/lobij-forum-30973.html
4 5 1.66% http://atheist.konvpalto.ru/vym-discuss-62280.html
5 5 1.66% http://battleground.mobisparts.ru/fen-wall-84870.html
6 5 1.66% http://bonny.leaseme.ru/dap-id-54622.html
7 5 1.66% http://canned.vosvoin.ru/nib-wall-53983.html
8 5 1.66% http://cash.elitt-mebel.ru/nib-topic-45476.html
9 5 1.66% http://catastrophe.gorjashhieturi.ru/qiv-content-48023.html
10 5 1.66% http://comfort.forum-maybe-guild.ru/lix-post-50332.html
11 5 1.66% http://corpse.salon-rt.ru/wuxu-wall-53848.html
12 5 1.66% http://counsel.blinds-shop.ru/tev-forum-49503.html
13 5 1.66% http://crepe.berictroy.ru/ryz-content-13563.html
14 5 1.66% http://expound.leaseme.ru/wasig-user-70656.html
15 5 1.66% http://fictitious.masha-kozhevnikova.ru/zov-forum-25932.html
16 5 1.66% http://flesh.ul-gsm.ru/nur-id-70912.html
17 5 1.66% http://fluff.spapes.ru/zudi-viewtopic-67664.html
18 5 1.66% http://generate.ttgos.ru/tosyl-post-77394.html
19 5 1.66% http://harvest.leaseme.ru/wocuz-showthread-73039.html
20 5 1.66% http://housewife.modru.ru/roh-board-82077.html

Top 15 of 300 Total User Agents
# Hits User Agent
1 7229 51.22% Mozilla/5.0
2 1446 10.24% MSIE 6.0
3 655 4.64% bingbot/2.0
4 619 4.39% MJ12bot/v1.4
5 588 4.17% LiveBot/1.0
6 454 3.22% SeznamBot/3.2
7 399 2.83% Googlebot/2.1
8 384 2.72% Opera 9.8
9 263 1.86% Baiduspider/2.0
10 233 1.65% Googlebot-Image/1.0
11 209 1.48% Linux x86_64
12 203 1.44% YandexImages/3.0
13 146 1.03% YandexBot/3.0
14 136 0.96% worldwebheritage.o
15 135 0.96% Yahoo! Slurp

Usage by Country for July 2015

Top 50 of 59 Total Countries
# Hits Files KBytes Country
1 6092 43.16% 5550 47.17% 125131 35.65% Unresolved/Unknown
2 3019 21.39% 2211 18.79% 62872 17.91% Commercial (com)
3 1539 10.90% 1263 10.73% 29994 8.55% Slovakia
4 915 6.48% 765 6.50% 21845 6.22% Network (net)
5 818 5.80% 667 5.67% 73948 21.07% Germany
6 547 3.88% 432 3.67% 15898 4.53% Russian Federation
7 429 3.04% 391 3.32% 2577 0.73% Ukraine
8 239 1.69% 192 1.63% 3009 0.86% Brazil
9 125 0.89% 97 0.82% 6595 1.88% European Union
10 73 0.52% 58 0.49% 3663 1.04% Czech Republic
11 57 0.40% 57 0.48% 75 0.02% Romania
12 41 0.29% 28 0.24% 1470 0.42% Switzerland
13 31 0.22% 26 0.22% 485 0.14% Italy
14 15 0.11% 14 0.12% 130 0.04% Non-Profit (org)
15 13 0.09% 13 0.11% 103 0.03% Colombia
16 12 0.09% 11 0.09% 109 0.03% China
17 12 0.09% 11 0.09% 897 0.26% Netherlands
18 11 0.08% 11 0.09% 11 0.00% Generic Business (biz)
19 11 0.08% 8 0.07% 18 0.01% Poland
20 10 0.07% 9 0.08% 528 0.15% Hungary
21 9 0.06% 9 0.08% 89 0.03% Belarus
22 9 0.06% 7 0.06% 52 0.01% Indonesia
23 6 0.04% 5 0.04% 50 0.01% Costa Rica
24 6 0.04% 6 0.05% 174 0.05% Japan
25 6 0.04% 6 0.05% 60 0.02% Kazakhstan
26 5 0.04% 5 0.04% 50 0.01% Viet Nam
27 4 0.03% 4 0.03% 40 0.01% Iran
28 4 0.03% 2 0.02% 2 0.00% Seychelles
29 4 0.03% 4 0.03% 40 0.01% Thailand
30 4 0.03% 2 0.02% 20 0.01% United Kingdom
31 3 0.02% 3 0.03% 94 0.03% Address Routing (arpa)
32 3 0.02% 3 0.03% 30 0.01% Argentina
33 3 0.02% 3 0.03% 145 0.04% India
34 3 0.02% 3 0.03% 290 0.08% Kyrgyzstan
35 3 0.02% 3 0.03% 21 0.01% Korea, Republic of
36 3 0.02% 3 0.03% 12 0.00% Lithuania
37 3 0.02% 0 0.00% 1 0.00% Palau
38 3 0.02% 3 0.03% 30 0.01% Turkey
39 3 0.02% 3 0.03% 30 0.01% Uganda
40 2 0.01% 2 0.02% 20 0.01% Israel
41 2 0.01% 2 0.02% 20 0.01% Soviet Union
42 1 0.01% 1 0.01% 10 0.00% Generic TLD (info)
43 1 0.01% 1 0.01% 10 0.00% Armenia
44 1 0.01% 1 0.01% 134 0.04% Angola
45 1 0.01% 1 0.01% 10 0.00% Austria
46 1 0.01% 1 0.01% 74 0.02% Bosnia and Herzegovina
47 1 0.01% 1 0.01% 10 0.00% Canada
48 1 0.01% 1 0.01% 10 0.00% Cocos (Keeling) Islands
49 1 0.01% 1 0.01% 1 0.00% Cote D'Ivoire (Ivory Coast)
50 1 0.01% 1 0.01% 10 0.00% France


Generated by Webalizer Version 2.23