Statistika pristupu k serveru multiboss.sk

Summary Period: October 2015
Generated 01-Nov-2015 05:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 36392
Total Files 34174
Total Pages 32974
Total Visits 5584
Total KBytes 644224
Total Unique Sites 1522
Total Unique URLs 375
Total Unique Referrers 1717
Total Unique User Agents 70
. Avg Max
Hits per Hour 48 931
Hits per Day 1173 11392
Files per Day 1102 11306
Pages per Day 1063 11259
Sites per Day 49 204
Visits per Day 180 305
KBytes per Day 20781 117264
Hits by Response Code
Code 200 - OK 93.91% 34174
Code 206 - Partial Content 0.05% 20
Code 301 - Moved Permanently 0.25% 90
Code 302 - Found 0.16% 57
Code 304 - Not Modified 1.36% 494
Code 403 - Forbidden 0.04% 16
Code 404 - Not Found 4.23% 1541

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 754 2.07% 621 1.82% 703 2.13% 158 2.83% 70 4.60% 7721 1.20%
2 495 1.36% 398 1.16% 387 1.17% 178 3.19% 101 6.64% 10936 1.70%
3 429 1.18% 372 1.09% 321 0.97% 164 2.94% 79 5.19% 8051 1.25%
4 296 0.81% 250 0.73% 248 0.75% 138 2.47% 76 4.99% 5464 0.85%
5 327 0.90% 288 0.84% 257 0.78% 139 2.49% 64 4.20% 11760 1.83%
6 624 1.71% 562 1.64% 489 1.48% 305 5.46% 204 13.40% 21951 3.41%
7 1031 2.83% 899 2.63% 755 2.29% 272 4.87% 184 12.09% 26009 4.04%
8 821 2.26% 735 2.15% 679 2.06% 270 4.84% 166 10.91% 23918 3.71%
9 807 2.22% 760 2.22% 721 2.19% 237 4.24% 139 9.13% 19328 3.00%
10 1548 4.25% 1491 4.36% 1433 4.35% 147 2.63% 90 5.91% 28380 4.41%
11 1134 3.12% 1075 3.15% 1021 3.10% 149 2.67% 68 4.47% 20290 3.15%
12 1782 4.90% 1688 4.94% 1676 5.08% 145 2.60% 75 4.93% 26167 4.06%
13 831 2.28% 740 2.17% 708 2.15% 149 2.67% 84 5.52% 21741 3.37%
14 1183 3.25% 1083 3.17% 993 3.01% 187 3.35% 95 6.24% 32720 5.08%
15 1014 2.79% 969 2.84% 957 2.90% 178 3.19% 81 5.32% 21067 3.27%
16 764 2.10% 690 2.02% 641 1.94% 170 3.04% 81 5.32% 27466 4.26%
17 730 2.01% 635 1.86% 588 1.78% 155 2.78% 78 5.12% 35617 5.53%
18 1089 2.99% 1030 3.01% 951 2.88% 291 5.21% 197 12.94% 41061 6.37%
19 828 2.28% 766 2.24% 724 2.20% 158 2.83% 90 5.91% 18680 2.90%
20 863 2.37% 791 2.31% 720 2.18% 156 2.79% 86 5.65% 15905 2.47%
21 655 1.80% 593 1.74% 571 1.73% 161 2.88% 66 4.34% 11467 1.78%
22 818 2.25% 763 2.23% 738 2.24% 200 3.58% 90 5.91% 12968 2.01%
23 611 1.68% 559 1.64% 530 1.61% 170 3.04% 80 5.26% 6942 1.08%
24 790 2.17% 737 2.16% 692 2.10% 138 2.47% 78 5.12% 6225 0.97%
25 647 1.78% 596 1.74% 580 1.76% 170 3.04% 72 4.73% 9241 1.43%
26 11392 31.30% 11306 33.08% 11259 34.15% 181 3.24% 103 6.77% 117264 18.20%
27 830 2.28% 720 2.11% 724 2.20% 168 3.01% 95 6.24% 15777 2.45%
28 786 2.16% 696 2.04% 609 1.85% 206 3.69% 92 6.04% 9896 1.54%
29 984 2.70% 927 2.71% 891 2.70% 146 2.61% 70 4.60% 11382 1.77%
30 794 2.18% 739 2.16% 718 2.18% 172 3.08% 85 5.58% 10746 1.67%
31 735 2.02% 695 2.03% 690 2.09% 152 2.72% 61 4.01% 8083 1.25%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 945 2.60% 27 846 2.48% 27 838 2.54% 857 26568 4.12%
1 42 1317 3.62% 39 1216 3.56% 39 1223 3.71% 762 23609 3.66%
2 60 1875 5.15% 54 1693 4.95% 54 1682 5.10% 1063 32968 5.12%
3 49 1545 4.25% 47 1472 4.31% 47 1458 4.42% 703 21799 3.38%
4 52 1628 4.47% 50 1567 4.59% 50 1558 4.72% 810 25098 3.90%
5 55 1724 4.74% 53 1670 4.89% 53 1667 5.06% 1157 35876 5.57%
6 50 1574 4.33% 48 1517 4.44% 48 1499 4.55% 817 25340 3.93%
7 56 1741 4.78% 53 1673 4.90% 53 1645 4.99% 997 30898 4.80%
8 56 1764 4.85% 54 1681 4.92% 53 1645 4.99% 855 26500 4.11%
9 62 1950 5.36% 59 1842 5.39% 57 1781 5.40% 997 30898 4.80%
10 65 2043 5.61% 62 1937 5.67% 60 1862 5.65% 1094 33924 5.27%
11 79 2466 6.78% 75 2345 6.86% 70 2196 6.66% 1262 39111 6.07%
12 74 2321 6.38% 71 2219 6.49% 68 2130 6.46% 1237 38350 5.95%
13 47 1467 4.03% 44 1382 4.04% 39 1212 3.68% 813 25202 3.91%
14 36 1121 3.08% 33 1049 3.07% 32 1018 3.09% 589 18274 2.84%
15 35 1102 3.03% 32 1000 2.93% 30 952 2.89% 691 21417 3.32%
16 38 1207 3.32% 36 1131 3.31% 35 1090 3.31% 750 23247 3.61%
17 43 1346 3.70% 40 1249 3.65% 39 1214 3.68% 881 27320 4.24%
18 42 1325 3.64% 38 1197 3.50% 35 1111 3.37% 841 26075 4.05%
19 29 908 2.50% 26 818 2.39% 24 768 2.33% 633 19635 3.05%
20 30 938 2.58% 27 843 2.47% 24 773 2.34% 562 17430 2.71%
21 54 1680 4.62% 52 1618 4.73% 49 1545 4.69% 921 28556 4.43%
22 41 1280 3.52% 38 1189 3.48% 37 1159 3.51% 708 21956 3.41%
23 36 1125 3.09% 32 1020 2.98% 30 948 2.87% 780 24173 3.75%

Top 30 of 375 Total URLs
# Hits KBytes URL
1 18235 50.11% 180812 28.07% /access/
2 4823 13.25% 3444 0.53% /
3 1854 5.09% 1811 0.28% /copy.htm
4 1284 3.53% 1596 0.25% /mainf.htm
5 1269 3.49% 822 0.13% /top.htm
6 1268 3.48% 2948 0.46% /left.htm
7 540 1.48% 63250 9.82% /access/usage_201510.html
8 491 1.35% 63812 9.91% /access/usage_201412.html
9 238 0.65% 29898 4.64% /access/usage_201504.html
10 195 0.54% 124 0.02% /cennik.htm
11 174 0.48% 358 0.06% /photo.htm
12 163 0.45% 386 0.06% /kontakt.htm
13 162 0.45% 101 0.02% /product.htm
14 151 0.41% 11051 1.72% /sedacka.jpg
15 134 0.37% 5888 0.91% /kreslo.jpg
16 126 0.35% 16419 2.55% /access/usage_201509.html
17 119 0.33% 5872 0.91% /neoplan.jpg
18 115 0.32% 2288 0.36% /TopGraph.jpg
19 114 0.31% 1874 0.29% /name.jpg
20 113 0.31% 386 0.06% /world2gray.jpg
21 110 0.30% 17 0.00% /button.gif
22 110 0.30% 31 0.00% /point.jpg
23 110 0.30% 69 0.01% /stat.jpg
24 97 0.27% 263 0.04% /hnabytok.htm
25 87 0.24% 131 0.02% /hdvere.htm
26 84 0.23% 9583 1.49% /access/usage_201108.html
27 76 0.21% 9446 1.47% /access/usage_201409.html
28 70 0.19% 116 0.02% /fbus.htm
29 66 0.18% 8432 1.31% /access/usage_201505.html
30 51 0.14% 2972 0.46% /Photo/m02.jpg

Top 10 of 375 Total URLs By KBytes
# Hits KBytes URL
1 18235 50.11% 180812 28.07% /access/
2 491 1.35% 63812 9.91% /access/usage_201412.html
3 540 1.48% 63250 9.82% /access/usage_201510.html
4 238 0.65% 29898 4.64% /access/usage_201504.html
5 126 0.35% 16419 2.55% /access/usage_201509.html
6 151 0.41% 11051 1.72% /sedacka.jpg
7 84 0.23% 9583 1.49% /access/usage_201108.html
8 76 0.21% 9446 1.47% /access/usage_201409.html
9 66 0.18% 8432 1.31% /access/usage_201505.html
10 34 0.09% 8366 1.30% /mapa.jpg

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 4823 13.25% 2235 40.69% /
2 18235 50.11% 1686 30.69% /access/
3 491 1.35% 295 5.37% /access/usage_201412.html
4 540 1.48% 132 2.40% /access/usage_201510.html
5 1284 3.53% 105 1.91% /mainf.htm
6 1269 3.49% 104 1.89% /top.htm
7 238 0.65% 99 1.80% /access/usage_201504.html
8 1268 3.48% 96 1.75% /left.htm
9 1854 5.09% 58 1.06% /copy.htm
10 126 0.35% 41 0.75% /access/usage_201509.html

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 18235 50.11% 1698 30.90% /access/
2 4823 13.25% 1637 29.79% /
3 1854 5.09% 548 9.97% /copy.htm
4 491 1.35% 292 5.31% /access/usage_201412.html
5 1284 3.53% 140 2.55% /mainf.htm
6 540 1.48% 136 2.47% /access/usage_201510.html
7 1268 3.48% 112 2.04% /left.htm
8 1269 3.49% 101 1.84% /top.htm
9 238 0.65% 95 1.73% /access/usage_201504.html
10 84 0.23% 36 0.66% /access/usage_201108.html

Top 30 of 1522 Total Sites
# Hits Files KBytes Visits Hostname
1 9417 25.88% 9417 27.56% 93443 14.50% 1 0.02% 109-227-80-73.dynamic-pool.mclaut.net
2 4450 12.23% 4450 13.02% 54893 8.52% 253 4.53% static.121.37.9.5.clients.your-server.de
3 3042 8.36% 3042 8.90% 11381 1.77% 334 5.98% 31.184.238.51
4 960 2.64% 960 2.81% 9526 1.48% 2 0.04% 176-67-22-163.dynamic-pool.mclaut.net
5 511 1.40% 417 1.22% 1426 0.22% 92 1.65% 94.249.192.70
6 466 1.28% 466 1.36% 4623 0.72% 20 0.36% 62-210-136-117.rev.poneytelecom.eu
7 448 1.23% 448 1.31% 241 0.04% 5 0.09% 251.116.relinfo.ru
8 447 1.23% 447 1.31% 58213 9.04% 282 5.05% 37.1.208.64
9 442 1.21% 442 1.29% 0 0.00% 3 0.05% 46.165.197.1
10 428 1.18% 428 1.25% 0 0.00% 4 0.07% 74.84.pppoe.mari-el.ru
11 346 0.95% 252 0.74% 28283 4.39% 103 1.84% static.18.16.9.5.clients.your-server.de
12 345 0.95% 345 1.01% 1300 0.20% 85 1.52% 134.231.57.37.triolan.net
13 339 0.93% 339 0.99% 398 0.06% 48 0.86% 89.19.177.43
14 326 0.90% 326 0.95% 2127 0.33% 18 0.32% 193.189.116.194
15 279 0.77% 279 0.82% 280 0.04% 279 5.00% 92.240.241.77
16 274 0.75% 274 0.80% 275 0.04% 273 4.89% lb-proxy-3.websupport.sk
17 272 0.75% 272 0.80% 273 0.04% 271 4.85% lb-proxy-5.websupport.sk
18 252 0.69% 252 0.74% 253 0.04% 1 0.02% 193.147.77.24
19 241 0.66% 241 0.71% 11442 1.78% 9 0.16% 188-143-232-13.server.com
20 230 0.63% 230 0.67% 27867 4.33% 4 0.07% 92.38.32.103
21 200 0.55% 200 0.59% 902 0.14% 40 0.72% unspecified.progtech.ru
22 185 0.51% 184 0.54% 716 0.11% 41 0.73% 184-106-198-30.static.cloud-ips.com
23 183 0.50% 183 0.54% 184 0.03% 1 0.02% 62.83.55.73.dyn.user.ono.com
24 179 0.49% 158 0.46% 24285 3.77% 62 1.11% boson073.ahrefs.com
25 178 0.49% 176 0.52% 7851 1.22% 10 0.18% 188.143.232.19
26 153 0.42% 153 0.45% 174 0.03% 17 0.30% 178.186.137.177
27 149 0.41% 149 0.44% 10423 1.62% 30 0.54% 31.184.238.11
28 135 0.37% 135 0.40% 6911 1.07% 6 0.11% 188.143.232.15
29 135 0.37% 134 0.39% 2800 0.43% 18 0.32% 193.201.227.77
30 131 0.36% 131 0.38% 6353 0.99% 7 0.13% 188.143.232.22

Top 10 of 1522 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9417 25.88% 9417 27.56% 93443 14.50% 1 0.02% 109-227-80-73.dynamic-pool.mclaut.net
2 447 1.23% 447 1.31% 58213 9.04% 282 5.05% 37.1.208.64
3 4450 12.23% 4450 13.02% 54893 8.52% 253 4.53% static.121.37.9.5.clients.your-server.de
4 346 0.95% 252 0.74% 28283 4.39% 103 1.84% static.18.16.9.5.clients.your-server.de
5 230 0.63% 230 0.67% 27867 4.33% 4 0.07% 92.38.32.103
6 179 0.49% 158 0.46% 24285 3.77% 62 1.11% boson073.ahrefs.com
7 123 0.34% 90 0.26% 12805 1.99% 35 0.63% boson079.ahrefs.com
8 241 0.66% 241 0.71% 11442 1.78% 9 0.16% 188-143-232-13.server.com
9 3042 8.36% 3042 8.90% 11381 1.77% 334 5.98% 31.184.238.51
10 149 0.41% 149 0.44% 10423 1.62% 30 0.54% 31.184.238.11

Top 30 of 1717 Total Referrers
# Hits Referrer
1 3042 8.36% http://feel-planet.com
2 1360 3.74% http://naturehelps.me
3 312 0.86% http://0jejhcec65c24dslii.com
4 309 0.85% http://free-video-chat-roomsnyqx.tk/
5 297 0.82% http://laurenephemeraloq.cf/
6 295 0.81% http://free-video-chat-roomsnyqx.gq/
7 293 0.81% http://yvonneephemeralnc.gq/
8 290 0.80% http://free-chat-rooms-onlinecqmm.cf/
9 290 0.80% http://free-video-chat-roomspaxw.cf/
10 289 0.79% http://free-video-chat-roomsaibe.tk/
11 281 0.77% http://free-video-chat-roomsnyqx.ga/
12 281 0.77% http://free-video-chat-roomspaxw.tk/
13 280 0.77% http://free-chat-with-girlsndkx.tk/
14 278 0.76% http://jasminedulcetsq.ga/
15 277 0.76% http://free-chat-rooms-onlinecqmm.tk/
16 274 0.75% http://laurenephemeraloq.ga/
17 273 0.75% http://free-video-chat-roomsaibe.gq/
18 272 0.75% http://free-chat-rooms-onlinecvum.tk/
19 269 0.74% http://jasminedulcetsq.cf/
20 268 0.74% www.seguidorestwitter.es/a-
21 266 0.73% http://faithpenumbraoa.ga/
22 266 0.73% http://free-chat-with-girlsndkx.ga/
23 265 0.73% http://free-video-chat-roomsaibe.ga/
24 263 0.72% http://free-video-chat-roomspaxw.ga/
25 260 0.71% http://natalieevocativeer.cf/
26 259 0.71% http://jasminedulcetsq.gq/
27 257 0.71% http://free-chat-rooms-onlinecvum.ga/
28 257 0.71% http://free-video-chat-roomspaxw.gq/
29 255 0.70% http://monicafetchingta.ga/
30 250 0.69% http://free-chat-rooms-onlinecqmm.ga/

Top 17 of 17 Total Search Strings
# Hits Search String
1 32 54.24% http://allcatsnames.com/bombay-cat-names
2 4 6.78% mayonnaise hair naturehelps.me/hair-care/mayonnaise-hair-mask-dont-fooled bad impact drawback myth
3 3 5.08% essential oils naturehelps.me/hair-care prevent hair loss naturally
4 3 5.08% geranium naturehelps.me/oils natural essential oils description benefits uses
5 3 5.08% geranium naturehelps.me/oils/geranium-essential-oil-description-benefits natural essential oils description benefits uses
6 3 5.08% remedies care health naturehelps.me natural essential oils
7 1 1.69% rutosyl
8 1 1.69% www.multiboss.sk
9 1 1.69% www.sibnw.ru/profile.phpuser=353
10 1 1.69% www.sibnw.ru/profile.phpuser=413
11 1 1.69% www.sibnw.ru/profile.phpuser=467
12 1 1.69% www.sibnw.ru/profile.phpuser=530
13 1 1.69% www.sibnw.ru/profile.phpuser=73
14 1 1.69% www.sibnw.ru/profile.phpuser=782
15 1 1.69% www.sibnw.ru/profile.phpuser=797
16 1 1.69% www.sibnw.ru/profile.phpuser=817
17 1 1.69% www.sibnw.ru/profile.phpuser=824

Top 15 of 70 Total User Agents
# Hits User Agent
1 27354 75.16% Mozilla/5.0
2 3441 9.46% MSIE 6.0
3 825 2.27% LiveBot/1.0
4 689 1.89% MJ12bot/v1.4
5 451 1.24% Synapse)"
6 405 1.11% Googlebot/2.1
7 387 1.06% Opera 9.8
8 379 1.04% YandexBot/3.0
9 376 1.03% AhrefsBot/5.0
10 357 0.98% MSIE 8.0
11 318 0.87% bingbot/2.0
12 233 0.64% Googlebot-Image/1.0
13 232 0.64% Baiduspider/2.0
14 179 0.49% Yahoo! Slurp
15 157 0.43% SeznamBot/3.2

Usage by Country for October 2015

Top 50 of 60 Total Countries
# Hits Files KBytes Country
1 11710 32.18% 11525 33.72% 125750 19.52% Network (net)
2 10380 28.52% 10042 29.38% 233972 36.32% Unresolved/Unknown
3 4929 13.54% 4765 13.94% 87708 13.61% Germany
4 3719 10.22% 2994 8.76% 109229 16.96% Commercial (com)
5 2111 5.80% 1831 5.36% 35316 5.48% Slovakia
6 1391 3.82% 1345 3.94% 5254 0.82% Russian Federation
7 733 2.01% 637 1.86% 16373 2.54% European Union
8 323 0.89% 283 0.83% 3374 0.52% Brazil
9 301 0.83% 168 0.49% 9106 1.41% Czech Republic
10 128 0.35% 126 0.37% 2033 0.32% Ukraine
11 121 0.33% 74 0.22% 6744 1.05% Switzerland
12 118 0.32% 54 0.16% 3167 0.49% Italy
13 54 0.15% 45 0.13% 551 0.09% Argentina
14 37 0.10% 18 0.05% 1864 0.29% Belgium
15 28 0.08% 22 0.06% 114 0.02% Non-Profit (org)
16 28 0.08% 28 0.08% 28 0.00% Lithuania
17 25 0.07% 21 0.06% 269 0.04% Poland
18 23 0.06% 23 0.07% 124 0.02% Moldova
19 22 0.06% 21 0.06% 199 0.03% Thailand
20 18 0.05% 15 0.04% 227 0.04% Portugal
21 17 0.05% 14 0.04% 217 0.03% United Arab Emirates
22 17 0.05% 14 0.04% 217 0.03% Spain
23 17 0.05% 14 0.04% 217 0.03% Greece
24 17 0.05% 14 0.04% 217 0.03% Ireland
25 17 0.05% 14 0.04% 217 0.03% Peru
26 10 0.03% 10 0.03% 56 0.01% Kazakhstan
27 8 0.02% 8 0.02% 79 0.01% Indonesia
28 8 0.02% 8 0.02% 71 0.01% Iran
29 7 0.02% 3 0.01% 368 0.06% Generic Business (biz)
30 6 0.02% 2 0.01% 237 0.04% Norway
31 6 0.02% 6 0.02% 16 0.00% Viet Nam
32 6 0.02% 0 0.00% 1 0.00% Samoa
33 5 0.01% 4 0.01% 31 0.00% Sweden
34 5 0.01% 0 0.00% 1 0.00% United Kingdom
35 5 0.01% 5 0.01% 50 0.01% Zimbabwe
36 4 0.01% 4 0.01% 40 0.01% Cameroon
37 3 0.01% 3 0.01% 30 0.00% Bulgaria
38 3 0.01% 3 0.01% 21 0.00% China
39 3 0.01% 3 0.01% 30 0.00% Croatia
40 2 0.01% 2 0.01% 20 0.00% France
41 2 0.01% 2 0.01% 20 0.00% Korea, Republic of
42 2 0.01% 2 0.01% 20 0.00% Mexico
43 2 0.01% 2 0.01% 127 0.02% Nicaragua
44 2 0.01% 2 0.01% 135 0.02% Netherlands
45 2 0.01% 2 0.01% 20 0.00% Paraguay
46 2 0.01% 2 0.01% 11 0.00% Taiwan
47 2 0.01% 2 0.01% 20 0.00% South Africa
48 1 0.00% 1 0.00% 74 0.01% Address Routing (arpa)
49 1 0.00% 1 0.00% 74 0.01% Austria
50 1 0.00% 1 0.00% 10 0.00% Australia


Generated by Webalizer Version 2.23