Statistika pristupu k serveru multiboss.sk

Summary Period: December 2015
Generated 01-Jan-2016 05:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 31187
Total Files 28272
Total Pages 26420
Total Visits 4965
Total KBytes 861582
Total Unique Sites 1654
Total Unique URLs 523
Total Unique Referrers 1704
Total Unique User Agents 61
. Avg Max
Hits per Hour 41 435
Hits per Day 1006 2437
Files per Day 912 2341
Pages per Day 852 2206
Sites per Day 53 236
Visits per Day 160 291
KBytes per Day 27793 147501
Hits by Response Code
Code 200 - OK 90.65% 28272
Code 206 - Partial Content 0.02% 6
Code 301 - Moved Permanently 0.45% 140
Code 302 - Found 0.30% 93
Code 304 - Not Modified 1.65% 514
Code 403 - Forbidden 0.03% 8
Code 404 - Not Found 6.91% 2154

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 557 1.79% 518 1.83% 515 1.95% 156 3.14% 106 6.41% 10662 1.24%
2 923 2.96% 830 2.94% 707 2.68% 143 2.88% 96 5.80% 12261 1.42%
3 760 2.44% 692 2.45% 660 2.50% 160 3.22% 88 5.32% 18031 2.09%
4 820 2.63% 745 2.64% 594 2.25% 185 3.73% 84 5.08% 22263 2.58%
5 762 2.44% 706 2.50% 681 2.58% 174 3.50% 89 5.38% 10286 1.19%
6 904 2.90% 830 2.94% 777 2.94% 144 2.90% 90 5.44% 17784 2.06%
7 1969 6.31% 1903 6.73% 1867 7.07% 152 3.06% 87 5.26% 147501 17.12%
8 728 2.33% 673 2.38% 621 2.35% 176 3.54% 131 7.92% 10104 1.17%
9 501 1.61% 455 1.61% 440 1.67% 118 2.38% 82 4.96% 5502 0.64%
10 851 2.73% 811 2.87% 771 2.92% 161 3.24% 93 5.62% 11584 1.34%
11 1035 3.32% 941 3.33% 874 3.31% 137 2.76% 80 4.84% 13075 1.52%
12 1024 3.28% 969 3.43% 910 3.44% 154 3.10% 74 4.47% 10876 1.26%
13 1201 3.85% 1057 3.74% 967 3.66% 171 3.44% 106 6.41% 13351 1.55%
14 1073 3.44% 979 3.46% 915 3.46% 134 2.70% 82 4.96% 12256 1.42%
15 715 2.29% 586 2.07% 542 2.05% 150 3.02% 96 5.80% 11163 1.30%
16 699 2.24% 617 2.18% 572 2.17% 113 2.28% 80 4.84% 9827 1.14%
17 686 2.20% 608 2.15% 580 2.20% 234 4.71% 217 13.12% 10592 1.23%
18 601 1.93% 536 1.90% 528 2.00% 129 2.60% 90 5.44% 9862 1.14%
19 776 2.49% 734 2.60% 699 2.65% 291 5.86% 236 14.27% 8835 1.03%
20 749 2.40% 651 2.30% 615 2.33% 151 3.04% 101 6.11% 13022 1.51%
21 790 2.53% 708 2.50% 574 2.17% 164 3.30% 108 6.53% 20301 2.36%
22 771 2.47% 660 2.33% 648 2.45% 208 4.19% 104 6.29% 14344 1.66%
23 566 1.81% 521 1.84% 520 1.97% 126 2.54% 78 4.72% 10252 1.19%
24 1131 3.63% 917 3.24% 540 2.04% 131 2.64% 85 5.14% 36907 4.28%
25 1064 3.41% 979 3.46% 987 3.74% 141 2.84% 91 5.50% 40832 4.74%
26 1532 4.91% 1461 5.17% 1406 5.32% 139 2.80% 85 5.14% 55763 6.47%
27 1391 4.46% 1279 4.52% 1269 4.80% 150 3.02% 135 8.16% 58024 6.73%
28 1479 4.74% 1000 3.54% 932 3.53% 138 2.78% 153 9.25% 39905 4.63%
29 1213 3.89% 1138 4.03% 1080 4.09% 150 3.02% 92 5.56% 42324 4.91%
30 2437 7.81% 2341 8.28% 2206 8.35% 236 4.75% 76 4.59% 102589 11.91%
31 1479 4.74% 1427 5.05% 1423 5.39% 170 3.42% 60 3.63% 61504 7.14%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 992 3.18% 29 915 3.24% 29 909 3.44% 845 26181 3.04%
1 30 953 3.06% 27 841 2.97% 26 836 3.16% 440 13646 1.58%
2 33 1029 3.30% 30 953 3.37% 29 920 3.48% 1106 34287 3.98%
3 38 1181 3.79% 35 1085 3.84% 33 1036 3.92% 1089 33774 3.92%
4 36 1117 3.58% 31 984 3.48% 30 946 3.58% 1113 34491 4.00%
5 42 1305 4.18% 40 1252 4.43% 38 1201 4.55% 1076 33357 3.87%
6 39 1209 3.88% 36 1125 3.98% 30 933 3.53% 1227 38042 4.42%
7 46 1450 4.65% 42 1311 4.64% 34 1078 4.08% 1485 46040 5.34%
8 32 1010 3.24% 30 944 3.34% 30 938 3.55% 941 29161 3.38%
9 36 1141 3.66% 32 1016 3.59% 31 977 3.70% 762 23631 2.74%
10 33 1047 3.36% 31 972 3.44% 30 933 3.53% 569 17624 2.05%
11 37 1164 3.73% 34 1065 3.77% 30 940 3.56% 700 21701 2.52%
12 43 1341 4.30% 39 1238 4.38% 37 1158 4.38% 1188 36832 4.27%
13 54 1676 5.37% 43 1350 4.78% 41 1287 4.87% 1425 44164 5.13%
14 64 2012 6.45% 55 1730 6.12% 52 1618 6.12% 1825 56577 6.57%
15 53 1664 5.34% 49 1524 5.39% 45 1409 5.33% 1772 54932 6.38%
16 43 1335 4.28% 39 1223 4.33% 37 1170 4.43% 1298 40236 4.67%
17 43 1347 4.32% 40 1252 4.43% 36 1126 4.26% 1315 40760 4.73%
18 41 1273 4.08% 37 1160 4.10% 35 1101 4.17% 1160 35974 4.18%
19 45 1407 4.51% 39 1225 4.33% 38 1178 4.46% 1212 37575 4.36%
20 45 1416 4.54% 42 1305 4.62% 38 1201 4.55% 1146 35517 4.12%
21 43 1358 4.35% 40 1263 4.47% 35 1100 4.16% 1483 45972 5.34%
22 45 1417 4.54% 42 1315 4.65% 40 1245 4.71% 1266 39253 4.56%
23 43 1343 4.31% 39 1224 4.33% 38 1180 4.47% 1350 41855 4.86%

Top 30 of 523 Total URLs
# Hits KBytes URL
1 9075 29.10% 90023 10.45% /access/
2 2583 8.28% 2506 0.29% /
3 1759 5.64% 1729 0.20% /copy.htm
4 1606 5.15% 2025 0.24% /mainf.htm
5 1598 5.12% 3757 0.44% /left.htm
6 1590 5.10% 1044 0.12% /top.htm
7 1404 4.50% 150190 17.43% /access/usage_201512.html
8 412 1.32% 983 0.11% /kontakt.htm
9 411 1.32% 265 0.03% /product.htm
10 410 1.31% 54456 6.32% /access/usage_201504.html
11 410 1.31% 266 0.03% /cennik.htm
12 339 1.09% 529 0.06% /hdvere.htm
13 307 0.98% 665 0.08% /photo.htm
14 275 0.88% 771 0.09% /hnabytok.htm
15 270 0.87% 462 0.05% /fbus.htm
16 227 0.73% 26169 3.04% /access/usage_200811.html
17 227 0.73% 28589 3.32% /access/usage_201409.html
18 213 0.68% 28094 3.26% /access/usage_201503.html
19 212 0.68% 27478 3.19% /access/usage_201412.html
20 211 0.68% 27825 3.23% /access/usage_201410.html
21 197 0.63% 25117 2.92% /access/usage_201501.html
22 192 0.62% 21853 2.54% /access/usage_201108.html
23 176 0.56% 22887 2.66% /access/usage_201505.html
24 131 0.42% 15507 1.80% /access/usage_201204.html
25 126 0.40% 9049 1.05% /sedacka.jpg
26 120 0.38% 13570 1.58% /access/usage_200803.html
27 118 0.38% 5085 0.59% /kreslo.jpg
28 112 0.36% 13426 1.56% /access/usage_201212.html
29 111 0.36% 2187 0.25% /TopGraph.jpg
30 109 0.35% 5320 0.62% /neoplan.jpg

Top 10 of 523 Total URLs By KBytes
# Hits KBytes URL
1 1404 4.50% 150190 17.43% /access/usage_201512.html
2 9075 29.10% 90023 10.45% /access/
3 410 1.31% 54456 6.32% /access/usage_201504.html
4 227 0.73% 28589 3.32% /access/usage_201409.html
5 213 0.68% 28094 3.26% /access/usage_201503.html
6 211 0.68% 27825 3.23% /access/usage_201410.html
7 212 0.68% 27478 3.19% /access/usage_201412.html
8 227 0.73% 26169 3.04% /access/usage_200811.html
9 197 0.63% 25117 2.92% /access/usage_201501.html
10 176 0.56% 22887 2.66% /access/usage_201505.html

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 9075 29.10% 2096 42.96% /access/
2 2583 8.28% 1364 27.96% /
3 410 1.31% 129 2.64% /access/usage_201504.html
4 1606 5.15% 92 1.89% /mainf.htm
5 1590 5.10% 79 1.62% /top.htm
6 1598 5.12% 78 1.60% /left.htm
7 176 0.56% 65 1.33% /access/usage_201505.html
8 112 0.36% 53 1.09% /access/usage_201212.html
9 1759 5.64% 45 0.92% /copy.htm
10 1404 4.50% 43 0.88% /access/usage_201512.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 9075 29.10% 2132 43.60% /access/
2 2583 8.28% 925 18.92% /
3 1759 5.64% 383 7.83% /copy.htm
4 1606 5.15% 114 2.33% /mainf.htm
5 1590 5.10% 109 2.23% /top.htm
6 1598 5.12% 103 2.11% /left.htm
7 131 0.42% 99 2.02% /access/usage_201204.html
8 192 0.62% 70 1.43% /access/usage_201108.html
9 1404 4.50% 48 0.98% /access/usage_201512.html
10 339 1.09% 44 0.90% /hdvere.htm

Top 30 of 1654 Total Sites
# Hits Files KBytes Visits Hostname
1 4765 15.28% 4765 16.85% 58978 6.85% 552 11.12% static.121.37.9.5.clients.your-server.de
2 3921 12.57% 3920 13.87% 14896 1.73% 451 9.08% 31.184.238.122
3 1519 4.87% 1487 5.26% 76691 8.90% 86 1.73% 188.143.232.22
4 1460 4.68% 1460 5.16% 5474 0.64% 51 1.03% host-195-78-246-221.soho.net.ua
5 1186 3.80% 1186 4.19% 126570 14.69% 4 0.08% host66.net178-74-109.bs-telecom.net
6 1064 3.41% 1064 3.76% 55321 6.42% 47 0.95% 188.143.232.16
7 798 2.56% 796 2.82% 40131 4.66% 37 0.75% 188.143.232.10
8 695 2.23% 695 2.46% 2605 0.30% 122 2.46% 31.184.236.65
9 614 1.97% 612 2.16% 30109 3.49% 35 0.70% 188.143.232.14
10 605 1.94% 600 2.12% 30876 3.58% 33 0.66% 188.143.232.21
11 578 1.85% 511 1.81% 26335 3.06% 2 0.04% 193.87.33.10
12 515 1.65% 515 1.82% 5109 0.59% 172 3.46% 89.19.177.43
13 483 1.55% 483 1.71% 25360 2.94% 26 0.52% 188-143-232-13.server.com
14 416 1.33% 412 1.46% 19766 2.29% 13 0.26% 188.143.232.11
15 354 1.14% 354 1.25% 19343 2.25% 15 0.30% 188.143.232.15
16 317 1.02% 317 1.12% 15530 1.80% 13 0.26% 188.143.232.19
17 292 0.94% 292 1.03% 1812 0.21% 175 3.52% 178-137-90-100-lvv.broadband.kyivstar.net
18 262 0.84% 262 0.93% 13967 1.62% 10 0.20% 188.143.232.24
19 244 0.78% 244 0.86% 2421 0.28% 29 0.58% 83.166.240.231
20 243 0.78% 241 0.85% 918 0.11% 52 1.05% 94.249.192.70
21 205 0.66% 205 0.73% 2034 0.24% 56 1.13% 178-137-84-114-lvv.broadband.kyivstar.net
22 176 0.56% 87 0.31% 2993 0.35% 35 0.70% spider-95-108-158-220.yandex.com
23 171 0.55% 171 0.60% 195 0.02% 19 0.38% 178.187.48-222.xdsl.ab.ru
24 167 0.54% 167 0.59% 17476 2.03% 2 0.04% 92.38.28.89
25 143 0.46% 131 0.46% 14218 1.65% 2 0.04% 193.87.33.14
26 130 0.42% 130 0.46% 1290 0.15% 43 0.87% 68.165.148.122.sta.dodo.net.au
27 108 0.35% 108 0.38% 123 0.01% 12 0.24% 178.186.133-145.xdsl.ab.ru
28 99 0.32% 99 0.35% 113 0.01% 11 0.22% 178.187.90-198.xdsl.ab.ru
29 96 0.31% 0 0.00% 0 0.00% 0 0.00% cncln.online.ln.cn
30 89 0.29% 83 0.29% 1792 0.21% 2 0.04% 236.a2c-250-153.astra2connect.com

Top 10 of 1654 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1186 3.80% 1186 4.19% 126570 14.69% 4 0.08% host66.net178-74-109.bs-telecom.net
2 1519 4.87% 1487 5.26% 76691 8.90% 86 1.73% 188.143.232.22
3 4765 15.28% 4765 16.85% 58978 6.85% 552 11.12% static.121.37.9.5.clients.your-server.de
4 1064 3.41% 1064 3.76% 55321 6.42% 47 0.95% 188.143.232.16
5 798 2.56% 796 2.82% 40131 4.66% 37 0.75% 188.143.232.10
6 605 1.94% 600 2.12% 30876 3.58% 33 0.66% 188.143.232.21
7 614 1.97% 612 2.16% 30109 3.49% 35 0.70% 188.143.232.14
8 578 1.85% 511 1.81% 26335 3.06% 2 0.04% 193.87.33.10
9 483 1.55% 483 1.71% 25360 2.94% 26 0.52% 188-143-232-13.server.com
10 416 1.33% 412 1.46% 19766 2.29% 13 0.26% 188.143.232.11

Top 30 of 1704 Total Referrers
# Hits Referrer
1 1353 4.34% http://power-essays.net
2 1266 4.06% http://juliadiets.com
3 1264 4.05% http://juliaworld.net
4 1199 3.84% http://feel-planet.com
5 350 1.12% http://minyetki.ru
6 345 1.11% http://mixed-wrestling.ru
7 321 1.03% http://7sd37gdvbgvxx6fgkj.com
8 234 0.75% http://kamod.biz/
9 217 0.70% http://nudepatch.net/
10 178 0.57% http://garciniacambogiaplustm.wordpress.com
11 150 0.48% http://www.xolodremont.ru
12 132 0.42% http://www.gorodservis.ru
13 123 0.39% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
14 110 0.35% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
15 72 0.23% http://sourcedconsulting.com.au
16 63 0.20% http://sourcedconsulting.com.au/
17 58 0.19% http://nudemod.com/
18 54 0.17% http://lasix-365.com
19 51 0.16% http://advair365.com
20 50 0.16% https://www.youtube.com/watch
21 47 0.15% http://celebrex4coupon.com
22 44 0.14% http://metronidazole365.com
23 40 0.13% http://top1-seo-service.com/try.php
24 40 0.13% https://www.google.sk/
25 39 0.13% http://naturehelps.me/hair-care
26 37 0.12% http://nudepatch.net/games/mass-effect-3/
27 36 0.12% http://ladde.ru/
28 36 0.12% http://nudepatch.net/games/wow-nude-patch/
29 35 0.11% http://nudepatch.net/fallout-naked-mods/
30 34 0.11% https://ppa.msk.ru

Top 9 of 9 Total Search Strings
# Hits Search String
1 3 13.04% benefits seaweed mask for face naturehelps.me/body-care/shocking-skin-care-product-dont-hesitate seaweed mask for acne
2 3 13.04% diy seaweed face mask naturehelps.me/body-care/shocking-skin-care-product-dont-hesitate seaweed for face japan
3 3 13.04% how to make sea salt shampoo hair naturehelps.me/hair-care/sea-salt-shampoo-recipe-diy-hair-detox natural hair detox salt
4 3 13.04% rice benefits for skin naturehelps.me/body-care/rice-water-face-cleanser-bright-healthy-skin rice water face wash
5 3 13.04% rice fermented naturehelps.me/body-care/rice-water-face-cleanser-bright-healthy-skin water advantage for face
6 3 13.04% rice water for face naturehelps.me/body-care/rice-water-face-cleanser-bright-healthy-skin benefits for face skin care
7 3 13.04% sea salt scrub hair loss naturehelps.me/hair-care/salt-scalp-scrub-fast-hair-growth salt for hair growth
8 1 4.35% seaweed on face naturehelps.me/body-care/shocking-skin-care-product-dont-hesitate seaweed face mask diy japan
9 1 4.35% www.multiboss.sk

Top 15 of 61 Total User Agents
# Hits User Agent
1 16080 51.56% Mozilla/5.0
2 8992 28.83% MSIE 6.0
3 899 2.88% MJ12bot/v1.4
4 775 2.49% SeznamBot/3.2
5 713 2.29% heritrix/3.2
6 447 1.43% bingbot/2.0
7 398 1.28% YandexBot/3.0
8 368 1.18% Opera 9.8
9 309 0.99% MSIE 8.0
10 290 0.93% Googlebot/2.1
11 260 0.83% Baiduspider/2.0
12 250 0.80% YandexImages/3.0
13 238 0.76% AhrefsBot/5.0
14 160 0.51% Yahoo! Slurp
15 122 0.39% Googlebot-Image/1.0

Usage by Country for December 2015

Top 50 of 65 Total Countries
# Hits Files KBytes Country
1 14816 47.51% 14227 50.32% 443541 51.48% Unresolved/Unknown
2 5045 16.18% 4951 17.51% 70598 8.19% Germany
3 3239 10.39% 2429 8.59% 104136 12.09% Commercial (com)
4 2188 7.02% 2030 7.18% 145905 16.93% Network (net)
5 1521 4.88% 1514 5.36% 7542 0.88% Ukraine
6 1266 4.06% 1041 3.68% 33278 3.86% Slovakia
7 722 2.32% 224 0.79% 11030 1.28% Czech Republic
8 685 2.20% 680 2.41% 6303 0.73% Russian Federation
9 452 1.45% 385 1.36% 5390 0.63% Brazil
10 311 1.00% 227 0.80% 15548 1.80% European Union
11 250 0.80% 7 0.02% 518 0.06% China
12 142 0.46% 88 0.31% 7231 0.84% Switzerland
13 133 0.43% 131 0.46% 1291 0.15% Australia
14 81 0.26% 72 0.25% 3040 0.35% Non-Profit (org)
15 78 0.25% 63 0.22% 1274 0.15% Italy
16 41 0.13% 35 0.12% 486 0.06% Argentina
17 32 0.10% 27 0.10% 1151 0.13% Netherlands
18 20 0.06% 17 0.06% 220 0.03% Mexico
19 17 0.05% 14 0.05% 217 0.03% Portugal
20 14 0.04% 5 0.02% 471 0.05% Belgium
21 10 0.03% 8 0.03% 241 0.03% Generic Business (biz)
22 10 0.03% 8 0.03% 292 0.03% South Africa
23 9 0.03% 8 0.03% 279 0.03% Generic TLD (info)
24 9 0.03% 9 0.03% 334 0.04% Armenia
25 7 0.02% 4 0.01% 21 0.00% Poland
26 7 0.02% 3 0.01% 13 0.00% United Kingdom
27 5 0.02% 3 0.01% 372 0.04% Finland
28 5 0.02% 5 0.02% 14 0.00% Indonesia
29 5 0.02% 2 0.01% 253 0.03% Tokelau
30 4 0.01% 2 0.01% 20 0.00% France
31 4 0.01% 4 0.01% 4 0.00% British Indian Ocean Territory
32 4 0.01% 3 0.01% 135 0.02% Norway
33 4 0.01% 4 0.01% 129 0.01% Viet Nam
34 3 0.01% 3 0.01% 3 0.00% Colombia
35 3 0.01% 3 0.01% 3 0.00% Spain
36 3 0.01% 3 0.01% 3 0.00% Iran
37 3 0.01% 3 0.01% 12 0.00% Lithuania
38 3 0.01% 3 0.01% 12 0.00% Thailand
39 3 0.01% 2 0.01% 11 0.00% Turkey
40 2 0.01% 2 0.01% 20 0.00% Professional (pro)
41 2 0.01% 2 0.01% 38 0.00% Address Routing (arpa)
42 2 0.01% 2 0.01% 2 0.00% Austria
43 2 0.01% 2 0.01% 2 0.00% Bulgaria
44 2 0.01% 2 0.01% 2 0.00% Cote D'Ivoire (Ivory Coast)
45 2 0.01% 2 0.01% 144 0.02% Israel
46 2 0.01% 1 0.00% 1 0.00% Seychelles
47 1 0.00% 1 0.00% 1 0.00% Educational (edu)
48 1 0.00% 1 0.00% 10 0.00% Andorra
49 1 0.00% 1 0.00% 1 0.00% United Arab Emirates
50 1 0.00% 1 0.00% 10 0.00% Belarus


Generated by Webalizer Version 2.23