Statistika pristupu k serveru multiboss.sk

Summary Period: January 2017
Generated 01-Feb-2017 05:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 42752
Total Files 40546
Total Pages 39902
Total Visits 3590
Total KBytes 609711
Total Unique Sites 1366
Total Unique URLs 375
Total Unique Referrers 3414
Total Unique User Agents 74
. Avg Max
Hits per Hour 57 466
Hits per Day 1379 1980
Files per Day 1307 1930
Pages per Day 1287 1930
Sites per Day 44 173
Visits per Day 115 190
KBytes per Day 19668 43695
Hits by Response Code
Code 200 - OK 94.84% 40546
Code 206 - Partial Content 0.01% 3
Code 302 - Found 0.08% 36
Code 304 - Not Modified 0.79% 337
Code 403 - Forbidden 0.08% 35
Code 404 - Not Found 4.19% 1791
Code 405 - Method Not Allowed 0.01% 4

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 949 2.22% 841 2.07% 841 2.11% 78 2.17% 67 4.90% 6461 1.06%
2 1415 3.31% 1370 3.38% 1373 3.44% 77 2.14% 67 4.90% 7609 1.25%
3 1402 3.28% 1351 3.33% 1310 3.28% 103 2.87% 90 6.59% 15605 2.56%
4 1784 4.17% 1700 4.19% 1701 4.26% 129 3.59% 103 7.54% 15488 2.54%
5 1473 3.45% 1410 3.48% 1408 3.53% 91 2.53% 98 7.17% 12332 2.02%
6 1803 4.22% 1743 4.30% 1741 4.36% 127 3.54% 97 7.10% 11588 1.90%
7 1604 3.75% 1530 3.77% 1519 3.81% 114 3.18% 86 6.30% 16062 2.63%
8 1753 4.10% 1690 4.17% 1677 4.20% 124 3.45% 74 5.42% 14319 2.35%
9 1605 3.75% 1544 3.81% 1517 3.80% 105 2.92% 79 5.78% 14035 2.30%
10 1980 4.63% 1930 4.76% 1930 4.84% 121 3.37% 80 5.86% 16726 2.74%
11 1678 3.92% 1640 4.04% 1626 4.07% 99 2.76% 60 4.39% 14293 2.34%
12 1661 3.89% 1609 3.97% 1598 4.00% 95 2.65% 77 5.64% 11800 1.94%
13 1821 4.26% 1750 4.32% 1737 4.35% 190 5.29% 145 10.61% 28065 4.60%
14 1781 4.17% 1695 4.18% 1718 4.31% 176 4.90% 107 7.83% 28937 4.75%
15 1845 4.32% 1804 4.45% 1790 4.49% 128 3.57% 69 5.05% 25874 4.24%
16 1708 4.00% 1664 4.10% 1648 4.13% 132 3.68% 72 5.27% 25985 4.26%
17 1274 2.98% 1244 3.07% 1183 2.96% 143 3.98% 75 5.49% 35812 5.87%
18 820 1.92% 759 1.87% 714 1.79% 100 2.79% 80 5.86% 10318 1.69%
19 1306 3.05% 1125 2.77% 1109 2.78% 97 2.70% 82 6.00% 12128 1.99%
20 1132 2.65% 1071 2.64% 1060 2.66% 121 3.37% 92 6.73% 17436 2.86%
21 1283 3.00% 1210 2.98% 1162 2.91% 122 3.40% 85 6.22% 43695 7.17%
22 666 1.56% 614 1.51% 561 1.41% 114 3.18% 115 8.42% 42654 7.00%
23 1854 4.34% 1780 4.39% 1720 4.31% 120 3.34% 97 7.10% 35700 5.86%
24 1371 3.21% 1289 3.18% 1236 3.10% 131 3.65% 110 8.05% 22488 3.69%
25 952 2.23% 842 2.08% 874 2.19% 101 2.81% 95 6.95% 21502 3.53%
26 1041 2.43% 953 2.35% 917 2.30% 96 2.67% 102 7.47% 19162 3.14%
27 943 2.21% 866 2.14% 820 2.06% 99 2.76% 98 7.17% 26359 4.32%
28 889 2.08% 807 1.99% 810 2.03% 92 2.56% 79 5.78% 14831 2.43%
29 1069 2.50% 985 2.43% 982 2.46% 126 3.51% 124 9.08% 19514 3.20%
30 751 1.76% 673 1.66% 646 1.62% 103 2.87% 106 7.76% 9626 1.58%
31 1139 2.66% 1057 2.61% 974 2.44% 171 4.76% 173 12.66% 13305 2.18%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1509 3.53% 46 1426 3.52% 45 1420 3.56% 626 19399 3.18%
1 51 1582 3.70% 48 1507 3.72% 48 1499 3.76% 768 23803 3.90%
2 58 1804 4.22% 55 1728 4.26% 54 1675 4.20% 1013 31417 5.15%
3 52 1621 3.79% 47 1481 3.65% 47 1467 3.68% 731 22672 3.72%
4 49 1521 3.56% 46 1444 3.56% 46 1448 3.63% 723 22410 3.68%
5 51 1604 3.75% 49 1529 3.77% 49 1524 3.82% 741 22968 3.77%
6 51 1603 3.75% 49 1533 3.78% 49 1539 3.86% 701 21720 3.56%
7 125 3880 9.08% 122 3802 9.38% 122 3799 9.52% 821 25440 4.17%
8 51 1590 3.72% 48 1512 3.73% 47 1478 3.70% 881 27315 4.48%
9 57 1769 4.14% 54 1696 4.18% 53 1672 4.19% 842 26100 4.28%
10 54 1692 3.96% 51 1589 3.92% 49 1549 3.88% 736 22827 3.74%
11 55 1710 4.00% 52 1621 4.00% 49 1531 3.84% 928 28755 4.72%
12 52 1624 3.80% 46 1452 3.58% 44 1388 3.48% 761 23603 3.87%
13 47 1480 3.46% 44 1387 3.42% 43 1351 3.39% 647 20065 3.29%
14 56 1756 4.11% 54 1693 4.18% 52 1634 4.10% 945 29288 4.80%
15 53 1659 3.88% 50 1575 3.88% 49 1538 3.85% 834 25850 4.24%
16 62 1937 4.53% 59 1830 4.51% 57 1785 4.47% 807 25017 4.10%
17 51 1595 3.73% 49 1545 3.81% 49 1531 3.84% 748 23186 3.80%
18 46 1451 3.39% 43 1357 3.35% 43 1363 3.42% 616 19104 3.13%
19 80 2481 5.80% 74 2319 5.72% 73 2292 5.74% 1433 44431 7.29%
20 58 1800 4.21% 55 1717 4.23% 54 1679 4.21% 791 24514 4.02%
21 63 1954 4.57% 59 1859 4.58% 57 1788 4.48% 980 30386 4.98%
22 51 1600 3.74% 48 1514 3.73% 48 1513 3.79% 853 26456 4.34%
23 49 1530 3.58% 46 1430 3.53% 46 1439 3.61% 742 22987 3.77%

Top 30 of 375 Total URLs
# Hits KBytes URL
1 19640 45.94% 195013 31.98% /access/
2 5901 13.80% 5828 0.96% /
3 2903 6.79% 2847 0.47% /copy.htm
4 2608 6.10% 3277 0.54% /mainf.htm
5 2591 6.06% 6069 1.00% /left.htm
6 2590 6.06% 1697 0.28% /top.htm
7 716 1.67% 84267 13.82% /access/usage_201701.html
8 598 1.40% 80063 13.13% /access/usage_201507.html
9 390 0.91% 49949 8.19% /access/usage_201611.html
10 106 0.25% 184 0.03% /photo.htm
11 105 0.25% 13098 2.15% /access/usage_201409.html
12 100 0.23% 54 0.01% /cennik.htm
13 96 0.22% 187 0.03% /kontakt.htm
14 85 0.20% 44 0.01% /product.htm
15 68 0.16% 9097 1.49% /access/usage_201503.html
16 64 0.15% 133 0.02% /hnabytok.htm
17 63 0.15% 73 0.01% /hdvere.htm
18 62 0.15% 73 0.01% /fbus.htm
19 62 0.15% 2587 0.42% /kreslo.jpg
20 62 0.15% 4079 0.67% /sedacka.jpg
21 56 0.13% 2459 0.40% /neoplan.jpg
22 52 0.12% 162 0.03% /world2gray.jpg
23 51 0.12% 763 0.13% /name.jpg
24 49 0.11% 931 0.15% /TopGraph.jpg
25 48 0.11% 29 0.00% /stat.jpg
26 46 0.11% 13 0.00% /point.jpg
27 45 0.11% 7 0.00% /button.gif
28 36 0.08% 4688 0.77% /access/usage_201412.html
29 36 0.08% 4749 0.78% /access/usage_201512.html
30 35 0.08% 869 0.14% /Photo/m01.jpg

Top 10 of 375 Total URLs By KBytes
# Hits KBytes URL
1 19640 45.94% 195013 31.98% /access/
2 716 1.67% 84267 13.82% /access/usage_201701.html
3 598 1.40% 80063 13.13% /access/usage_201507.html
4 390 0.91% 49949 8.19% /access/usage_201611.html
5 105 0.25% 13098 2.15% /access/usage_201409.html
6 68 0.16% 9097 1.49% /access/usage_201503.html
7 2591 6.06% 6069 1.00% /left.htm
8 5901 13.80% 5828 0.96% /
9 22 0.05% 5398 0.89% /mapa.jpg
10 36 0.08% 4749 0.78% /access/usage_201512.html

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 5901 13.80% 1122 32.13% /
2 19640 45.94% 994 28.47% /access/
3 2903 6.79% 131 3.75% /copy.htm
4 598 1.40% 129 3.69% /access/usage_201507.html
5 716 1.67% 104 2.98% /access/usage_201701.html
6 390 0.91% 79 2.26% /access/usage_201611.html
7 2590 6.06% 76 2.18% /top.htm
8 2608 6.10% 73 2.09% /mainf.htm
9 105 0.25% 72 2.06% /access/usage_201409.html
10 2591 6.06% 65 1.86% /left.htm

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 19640 45.94% 1004 28.87% /access/
2 5901 13.80% 607 17.45% /
3 2903 6.79% 545 15.67% /copy.htm
4 598 1.40% 126 3.62% /access/usage_201507.html
5 716 1.67% 110 3.16% /access/usage_201701.html
6 2608 6.10% 101 2.90% /mainf.htm
7 390 0.91% 80 2.30% /access/usage_201611.html
8 2590 6.06% 79 2.27% /top.htm
9 105 0.25% 72 2.07% /access/usage_201409.html
10 2591 6.06% 67 1.93% /left.htm

Top 30 of 1366 Total Sites
# Hits Files KBytes Visits Hostname
1 15664 36.64% 15664 38.63% 155544 25.51% 506 14.09% 195.88.16.114
2 9242 21.62% 9242 22.79% 11940 1.96% 330 9.19% 178.159.37.14
3 2776 6.49% 2772 6.84% 10475 1.72% 57 1.59% 95.85.41.17
4 2089 4.89% 2089 5.15% 2095 0.34% 19 0.53% slavik-iii.pserver.ru
5 1533 3.59% 1533 3.78% 15220 2.50% 1 0.03% 146.185.223.80
6 798 1.87% 798 1.97% 4643 0.76% 39 1.09% broadband-188-32-137-11.nationalcablenetworks.ru
7 518 1.21% 518 1.28% 520 0.09% 15 0.42% pool-37-140-65-234.is74.ru
8 403 0.94% 403 0.99% 46637 7.65% 15 0.42% 195.22.126.193
9 380 0.89% 380 0.94% 48794 8.00% 76 2.12% 5.39.221.40
10 259 0.61% 259 0.64% 2572 0.42% 52 1.45% 78.153.151.6
11 240 0.56% 240 0.59% 2383 0.39% 48 1.34% 78.153.148.89
12 220 0.51% 220 0.54% 29504 4.84% 44 1.23% 173.244.223.122.static.midphase.com
13 201 0.47% 78 0.19% 708 0.12% 32 0.89% spider-141-8-142-212.yandex.com
14 185 0.43% 185 0.46% 24810 4.07% 37 1.03% 108.61.228.113
15 162 0.38% 162 0.40% 976 0.16% 12 0.33% broadband-188-32-137-11.moscow.rt.ru
16 156 0.36% 156 0.38% 117 0.02% 1 0.03% 139.59.129.161
17 130 0.30% 103 0.25% 8048 1.32% 6 0.17% blexhn49.webmeup.com
18 128 0.30% 128 0.32% 751 0.12% 76 2.12% 176-8-88-160.broadband.kyivstar.net
19 105 0.25% 105 0.26% 14081 2.31% 21 0.58% lh25647.voxility.net
20 104 0.24% 104 0.26% 78 0.01% 1 0.03% 138.68.65.222
21 83 0.19% 20 0.05% 0 0.00% 0 0.00% 206.253.226.18
22 80 0.19% 80 0.20% 6740 1.11% 4 0.11% cervarix.imper.cz
23 79 0.18% 54 0.13% 1769 0.29% 2 0.06% 88.212.55.7
24 71 0.17% 35 0.09% 1235 0.20% 1 0.03% s-176-104-28-218.under.net.ua
25 67 0.16% 45 0.11% 339 0.06% 17 0.47% spider-141-8-142-25.yandex.com
26 63 0.15% 0 0.00% 0 0.00% 0 0.00% 206.253.226.12
27 62 0.15% 62 0.15% 62 0.01% 31 0.86% relayhost.zoznam.sk
28 60 0.14% 60 0.15% 596 0.10% 7 0.19% 87.228.95.129
29 60 0.14% 49 0.12% 1698 0.28% 2 0.06% nat-88-212-37-136.antik.sk
30 59 0.14% 59 0.15% 7117 1.17% 1 0.03% 176.116.81.65.nat-pool.grand-telcom.net.ua

Top 10 of 1366 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15664 36.64% 15664 38.63% 155544 25.51% 506 14.09% 195.88.16.114
2 380 0.89% 380 0.94% 48794 8.00% 76 2.12% 5.39.221.40
3 403 0.94% 403 0.99% 46637 7.65% 15 0.42% 195.22.126.193
4 220 0.51% 220 0.54% 29504 4.84% 44 1.23% 173.244.223.122.static.midphase.com
5 185 0.43% 185 0.46% 24810 4.07% 37 1.03% 108.61.228.113
6 1533 3.59% 1533 3.78% 15220 2.50% 1 0.03% 146.185.223.80
7 105 0.25% 105 0.26% 14081 2.31% 21 0.58% lh25647.voxility.net
8 9242 21.62% 9242 22.79% 11940 1.96% 330 9.19% 178.159.37.14
9 2776 6.49% 2772 6.84% 10475 1.72% 57 1.59% 95.85.41.17
10 130 0.30% 103 0.25% 8048 1.32% 6 0.17% blexhn49.webmeup.com

Top 30 of 3414 Total Referrers
# Hits Referrer
1 960 2.25% https://rikard.ru
2 662 1.55% https://forward-hdd.ru
3 657 1.54% https://dental-kazan.ru
4 499 1.17% http://weight-loss-30-days.xyz
5 403 0.94% http://www.russiancasino.com/
6 327 0.76% https://1cbit.net
7 213 0.50% http://find-way.net
8 203 0.47% http://juliaworld.net
9 199 0.47% http://juliadiets.com
10 194 0.45% http://miledy.biz
11 190 0.44% http://freshwallpapers.info
12 189 0.44% http://sell-out.org
13 187 0.44% https://feel-planet.com
14 175 0.41% http://essay-zone.com
15 173 0.40% http://garciniacambogiabenefits.biz
16 143 0.33% http://unimale.com/movies/
17 142 0.33% http://inthetravel.com/news/
18 142 0.33% http://unimale.com/
19 141 0.33% http://starsdiary.com/news/
20 141 0.33% http://the-heal.com/news/
21 140 0.33% http://indalaw.com/news/
22 139 0.33% http://indafashion.com/news/
23 139 0.33% http://indalaw.com/library/1-us-code/
24 139 0.33% http://mentalitycity.com/news/
25 139 0.33% http://unimale.com/news/
26 138 0.32% http://indabusiness.com/news/
27 138 0.32% http://indalaw.com/
28 137 0.32% http://g-rage.com/news/
29 136 0.32% http://indascience.com/news/
30 135 0.32% http://in-the-sports.com/news/

Top 15 of 15 Total Search Strings
# Hits Search String
1 1 6.67% http://101xtube.tlpool.ru/sitemap.xml
2 1 6.67% http://99sosista.zovmol.ru/sitemap.xml
3 1 6.67% http://99vpopku.aganya.ru/sitemap.xml
4 1 6.67% http://codojk.zovmol.ru/2656226-dc11467c247a3544e06ea0208cf58a78
5 1 6.67% http://dojkhd.zovmol.ru/2656234-8fb23154eba459ee4604f46a020482f4
6 1 6.67% http://dojkllc.zovmol.ru/2656232-068022b232a632cc85765bee1321994f
7 1 6.67% http://dojksumo.zovmol.ru/2656227-67d30c616486d76825e1f66ec794efc3
8 1 6.67% http://drocherly.sdircol.ru/sitemap.xml
9 1 6.67% http://forpornozona.accessrf.ru/sitemap.xml
10 1 6.67% http://newvpopku.aganya.ru/sitemap.xml
11 1 6.67% http://prosexi.tlpool.ru/2656231-0af8c5b8b8289436507df78d724ebbee
12 1 6.67% http://semyanacreontic.aganya.ru/sitemap.xml
13 1 6.67% http://semyanalyst.aganya.ru/sitemap.xml
14 1 6.67% http://semyanatase.aganya.ru/sitemap.xml
15 1 6.67% http://semyanoid.aganya.ru/sitemap.xml

Top 15 of 74 Total User Agents
# Hits User Agent
1 20794 48.64% Mozilla/5.0
2 15748 36.84% YandexImages/3.0
3 2089 4.89% Wget/1.15 (linux-gnu)
4 745 1.74% SeznamBot/3.2
5 616 1.44% MSIE 6.0
6 472 1.10% bingbot/2.0
7 270 0.63% YandexBot/3.0
8 254 0.59% Googlebot/2.1
9 202 0.47% AhrefsBot/5.2
10 178 0.42% Baiduspider/2.0
11 146 0.34% oBot/2.3
12 134 0.31% MJ12bot/v1.4
13 130 0.30% BLEXBot/1.0
14 101 0.24% MSIE 8.0
15 93 0.22% Googlebot-Image/1.0

Usage by Country for January 2017

Top 49 of 49 Total Countries
# Hits Files KBytes Country
1 33348 78.00% 32674 80.59% 377414 61.90% Unresolved/Unknown
2 3929 9.19% 3863 9.53% 12384 2.03% Russian Federation
3 2494 5.83% 1788 4.41% 106700 17.50% Commercial (com)
4 935 2.19% 788 1.94% 17610 2.89% Slovakia
5 647 1.51% 559 1.38% 28694 4.71% Network (net)
6 452 1.06% 112 0.28% 7444 1.22% Czech Republic
7 264 0.62% 192 0.47% 22470 3.69% European Union
8 253 0.59% 199 0.49% 17871 2.93% Ukraine
9 196 0.46% 156 0.38% 10285 1.69% Germany
10 37 0.09% 37 0.09% 2194 0.36% Italy
11 24 0.06% 24 0.06% 37 0.01% Hungary
12 20 0.05% 20 0.05% 111 0.02% Colombia
13 18 0.04% 17 0.04% 398 0.07% Poland
14 16 0.04% 16 0.04% 1285 0.21% Brazil
15 13 0.03% 13 0.03% 373 0.06% Address Routing (arpa)
16 8 0.02% 5 0.01% 269 0.04% Non-Profit (org)
17 8 0.02% 8 0.02% 418 0.07% Mali
18 6 0.01% 6 0.01% 506 0.08% France
19 6 0.01% 6 0.01% 276 0.05% Luxembourg
20 6 0.01% 6 0.01% 307 0.05% Netherlands
21 6 0.01% 6 0.01% 508 0.08% Norway
22 5 0.01% 4 0.01% 133 0.02% Indonesia
23 5 0.01% 5 0.01% 5 0.00% Latvia
24 5 0.01% 1 0.00% 3 0.00% Tuvalu
25 5 0.01% 5 0.01% 41 0.01% Viet Nam
26 4 0.01% 4 0.01% 504 0.08% Switzerland
27 4 0.01% 4 0.01% 267 0.04% Sweden
28 3 0.01% 3 0.01% 366 0.06% India
29 3 0.01% 1 0.00% 1 0.00% Japan
30 2 0.00% 2 0.00% 2 0.00% Educational (edu)
31 2 0.00% 2 0.00% 103 0.02% Armenia
32 2 0.00% 1 0.00% 1 0.00% Bosnia and Herzegovina
33 2 0.00% 1 0.00% 1 0.00% China
34 2 0.00% 2 0.00% 20 0.00% Ecuador
35 2 0.00% 2 0.00% 142 0.02% Ghana
36 2 0.00% 2 0.00% 20 0.00% Nepal
37 2 0.00% 1 0.00% 1 0.00% Serbia
38 2 0.00% 1 0.00% 1 0.00% Seychelles
39 2 0.00% 2 0.00% 127 0.02% Singapore
40 2 0.00% 2 0.00% 2 0.00% Thailand
41 2 0.00% 2 0.00% 11 0.00% United Kingdom
42 1 0.00% 1 0.00% 134 0.02% Generic TLD (info)
43 1 0.00% 1 0.00% 1 0.00% Denmark
44 1 0.00% 1 0.00% 1 0.00% Lithuania
45 1 0.00% 1 0.00% 123 0.02% Mexico
46 1 0.00% 0 0.00% 0 0.00% Philippines
47 1 0.00% 1 0.00% 10 0.00% Turkey
48 1 0.00% 1 0.00% 134 0.02% Taiwan
49 1 0.00% 1 0.00% 1 0.00% South Africa


Generated by Webalizer Version 2.23