Statistika pristupu k serveru multiboss.sk

Summary Period: August 2017
Generated 01-Sep-2017 05:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 38043
Total Files 34974
Total Pages 34068
Total Visits 3264
Total KBytes 704518
Total Unique Sites 1351
Total Unique URLs 484
Total Unique Referrers 839
Total Unique User Agents 67
. Avg Max
Hits per Hour 51 228
Hits per Day 1227 2346
Files per Day 1128 2213
Pages per Day 1098 2137
Sites per Day 43 151
Visits per Day 105 196
KBytes per Day 22726 37959
Hits by Response Code
Code 200 - OK 91.93% 34974
Code 206 - Partial Content 0.02% 6
Code 302 - Found 0.14% 55
Code 304 - Not Modified 1.34% 510
Code 403 - Forbidden 0.11% 41
Code 404 - Not Found 6.45% 2455
Code 405 - Method Not Allowed 0.01% 2

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites KBytes
1 2246 5.90% 2146 6.14% 2137 6.27% 109 3.34% 85 6.29% 27405 3.89%
2 2346 6.17% 2213 6.33% 2079 6.10% 147 4.50% 114 8.44% 29304 4.16%
3 2028 5.33% 1912 5.47% 1892 5.55% 105 3.22% 88 6.51% 37959 5.39%
4 1128 2.97% 1068 3.05% 1028 3.02% 112 3.43% 91 6.74% 14574 2.07%
5 886 2.33% 836 2.39% 817 2.40% 78 2.39% 72 5.33% 20462 2.90%
6 821 2.16% 729 2.08% 687 2.02% 100 3.06% 88 6.51% 18670 2.65%
7 795 2.09% 689 1.97% 661 1.94% 116 3.55% 79 5.85% 24284 3.45%
8 1675 4.40% 1602 4.58% 1549 4.55% 130 3.98% 110 8.14% 24472 3.47%
9 2122 5.58% 2005 5.73% 2012 5.91% 120 3.68% 97 7.18% 23765 3.37%
10 1282 3.37% 1207 3.45% 1155 3.39% 145 4.44% 97 7.18% 22035 3.13%
11 1229 3.23% 1163 3.33% 1136 3.33% 144 4.41% 75 5.55% 17474 2.48%
12 1243 3.27% 1155 3.30% 1130 3.32% 145 4.44% 88 6.51% 22322 3.17%
13 960 2.52% 875 2.50% 829 2.43% 111 3.40% 94 6.96% 21286 3.02%
14 1072 2.82% 993 2.84% 956 2.81% 112 3.43% 102 7.55% 22393 3.18%
15 995 2.62% 951 2.72% 935 2.74% 89 2.73% 65 4.81% 22117 3.14%
16 811 2.13% 754 2.16% 740 2.17% 103 3.16% 61 4.52% 18574 2.64%
17 580 1.52% 503 1.44% 498 1.46% 91 2.79% 74 5.48% 16800 2.38%
18 770 2.02% 632 1.81% 646 1.90% 104 3.19% 102 7.55% 21471 3.05%
19 1493 3.92% 1345 3.85% 1347 3.95% 95 2.91% 95 7.03% 36627 5.20%
20 1393 3.66% 1321 3.78% 1293 3.80% 105 3.22% 74 5.48% 20138 2.86%
21 1374 3.61% 1295 3.70% 1265 3.71% 118 3.62% 84 6.22% 25694 3.65%
22 1344 3.53% 1268 3.63% 1205 3.54% 108 3.31% 95 7.03% 22958 3.26%
23 778 2.05% 692 1.98% 659 1.93% 86 2.63% 72 5.33% 23591 3.35%
24 965 2.54% 860 2.46% 826 2.42% 89 2.73% 88 6.51% 28303 4.02%
25 677 1.78% 579 1.66% 572 1.68% 89 2.73% 102 7.55% 18221 2.59%
26 695 1.83% 634 1.81% 626 1.84% 58 1.78% 79 5.85% 15467 2.20%
27 922 2.42% 847 2.42% 803 2.36% 69 2.11% 71 5.26% 18548 2.63%
28 1224 3.22% 1151 3.29% 1137 3.34% 69 2.11% 81 6.00% 21026 2.98%
29 1622 4.26% 1287 3.68% 1288 3.78% 78 2.39% 67 4.96% 21210 3.01%
30 1217 3.20% 1018 2.91% 945 2.77% 97 2.97% 75 5.55% 27113 3.85%
31 1350 3.55% 1244 3.56% 1215 3.57% 196 6.00% 151 11.18% 20258 2.88%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1507 3.96% 45 1409 4.03% 45 1415 4.15% 433 13420 1.90%
1 48 1513 3.98% 44 1386 3.96% 45 1395 4.09% 396 12285 1.74%
2 45 1403 3.69% 40 1261 3.61% 39 1236 3.63% 395 12237 1.74%
3 39 1223 3.21% 36 1138 3.25% 36 1138 3.34% 348 10777 1.53%
4 43 1359 3.57% 41 1283 3.67% 41 1281 3.76% 1049 32525 4.62%
5 37 1163 3.06% 34 1065 3.05% 33 1042 3.06% 362 11233 1.59%
6 51 1596 4.20% 43 1351 3.86% 42 1331 3.91% 1255 38917 5.52%
7 48 1507 3.96% 44 1382 3.95% 43 1346 3.95% 1318 40864 5.80%
8 50 1561 4.10% 46 1446 4.13% 42 1303 3.82% 1537 47646 6.76%
9 54 1686 4.43% 50 1560 4.46% 48 1501 4.41% 1224 37942 5.39%
10 64 2010 5.28% 55 1733 4.96% 51 1609 4.72% 998 30943 4.39%
11 51 1598 4.20% 47 1484 4.24% 45 1413 4.15% 584 18119 2.57%
12 57 1771 4.66% 52 1625 4.65% 51 1603 4.71% 983 30488 4.33%
13 55 1712 4.50% 51 1597 4.57% 50 1573 4.62% 1059 32827 4.66%
14 53 1664 4.37% 50 1550 4.43% 48 1494 4.39% 1528 47371 6.72%
15 57 1784 4.69% 50 1553 4.44% 49 1529 4.49% 973 30167 4.28%
16 51 1591 4.18% 47 1477 4.22% 44 1381 4.05% 888 27529 3.91%
17 64 1998 5.25% 60 1883 5.38% 59 1858 5.45% 2071 64199 9.11%
18 51 1605 4.22% 48 1515 4.33% 48 1503 4.41% 778 24112 3.42%
19 54 1676 4.41% 51 1596 4.56% 51 1593 4.68% 919 28501 4.05%
20 46 1451 3.81% 43 1334 3.81% 39 1237 3.63% 480 14893 2.11%
21 43 1341 3.52% 39 1220 3.49% 38 1189 3.49% 347 10755 1.53%
22 57 1789 4.70% 54 1689 4.83% 54 1674 4.91% 1920 59524 8.45%
23 49 1535 4.03% 46 1437 4.11% 45 1424 4.18% 879 27243 3.87%

Top 30 of 484 Total URLs
# Hits KBytes URL
1 7095 18.65% 70519 10.01% /access/
2 6612 17.38% 6534 0.93% /copy.htm
3 4444 11.68% 4302 0.61% /
4 3629 9.54% 4609 0.65% /mainf.htm
5 3621 9.52% 2390 0.34% /top.htm
6 3616 9.51% 8547 1.21% /left.htm
7 2205 5.80% 249364 35.39% /access/usage_201708.html
8 589 1.55% 73694 10.46% /access/usage_201707.html
9 79 0.21% 10174 1.44% /access/usage_201609.html
10 65 0.17% 4747 0.67% /sedacka.jpg
11 62 0.16% 2632 0.37% /kreslo.jpg
12 61 0.16% 7235 1.03% /access/usage_201112.html
13 61 0.16% 962 0.14% /name.jpg
14 59 0.16% 1174 0.17% /TopGraph.jpg
15 59 0.16% 2911 0.41% /neoplan.jpg
16 58 0.15% 36 0.01% /stat.jpg
17 58 0.15% 193 0.03% /world2gray.jpg
18 55 0.14% 35 0.01% /cennik.htm
19 54 0.14% 112 0.02% /photo.htm
20 52 0.14% 33 0.00% /product.htm
21 51 0.13% 8 0.00% /button.gif
22 51 0.13% 14 0.00% /point.jpg
23 50 0.13% 117 0.02% /kontakt.htm
24 49 0.13% 6256 0.89% /access/usage_201509.html
25 46 0.12% 5259 0.75% /access/usage_201108.html
26 45 0.12% 5739 0.81% /access/usage_201504.html
27 40 0.11% 4933 0.70% /access/usage_201702.html
28 34 0.09% 4298 0.61% /access/usage_201412.html
29 32 0.08% 3981 0.57% /access/usage_201611.html
30 31 0.08% 869 0.12% /Photo/m01.jpg

Top 10 of 484 Total URLs By KBytes
# Hits KBytes URL
1 2205 5.80% 249364 35.39% /access/usage_201708.html
2 589 1.55% 73694 10.46% /access/usage_201707.html
3 7095 18.65% 70519 10.01% /access/
4 79 0.21% 10174 1.44% /access/usage_201609.html
5 3616 9.51% 8547 1.21% /left.htm
6 61 0.16% 7235 1.03% /access/usage_201112.html
7 6612 17.38% 6534 0.93% /copy.htm
8 49 0.13% 6256 0.89% /access/usage_201509.html
9 45 0.12% 5739 0.81% /access/usage_201504.html
10 20 0.05% 5398 0.77% /mapa.jpg

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 4444 11.68% 963 30.39% /
2 7095 18.65% 751 23.70% /access/
3 2205 5.80% 186 5.87% /access/usage_201708.html
4 3621 9.52% 88 2.78% /top.htm
5 3616 9.51% 64 2.02% /left.htm
6 3629 9.54% 64 2.02% /mainf.htm
7 589 1.55% 48 1.51% /access/usage_201707.html
8 6612 17.38% 48 1.51% /copy.htm
9 46 0.12% 32 1.01% /access/usage_201108.html
10 79 0.21% 31 0.98% /access/usage_201609.html

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 7095 18.65% 688 21.81% /access/
2 4444 11.68% 541 17.15% /
3 6612 17.38% 461 14.62% /copy.htm
4 2205 5.80% 190 6.02% /access/usage_201708.html
5 3629 9.54% 90 2.85% /mainf.htm
6 3616 9.51% 80 2.54% /left.htm
7 3621 9.52% 79 2.50% /top.htm
8 589 1.55% 44 1.40% /access/usage_201707.html
9 79 0.21% 32 1.01% /access/usage_201609.html
10 46 0.12% 31 0.98% /access/usage_201108.html

Top 30 of 1351 Total Sites
# Hits Files KBytes Visits Hostname
1 8639 22.71% 8639 24.70% 32211 4.57% 252 7.72% static.121.37.9.5.clients.your-server.de
2 7318 19.24% 7318 20.92% 27329 3.88% 261 8.00% static.122.37.9.5.clients.your-server.de
3 5129 13.48% 5119 14.64% 5828 0.83% 79 2.42% 5.45.70.91
4 1188 3.12% 1188 3.40% 6468 0.92% 113 3.46% 78.156.253.70
5 1183 3.11% 1183 3.38% 4422 0.63% 7 0.21% 37-147-53-74.broadband.corbina.ru
6 810 2.13% 810 2.32% 922 0.13% 1 0.03% 95.211.247.156
7 660 1.73% 657 1.88% 3454 0.49% 21 0.64% 188.130.157.22
8 618 1.62% 361 1.03% 36223 5.14% 190 5.82% 216.244.66.247
9 590 1.55% 326 0.93% 34554 4.90% 223 6.83% 216.244.66.200
10 524 1.38% 523 1.50% 1952 0.28% 1 0.03% 128-71-79-99.broadband.corbina.ru
11 419 1.10% 419 1.20% 1560 0.22% 26 0.80% 2.95.178.94
12 352 0.93% 352 1.01% 2444 0.35% 16 0.49% 104.131.190.12
13 285 0.75% 251 0.72% 26667 3.79% 3 0.09% blexhn53.webmeup.com
14 241 0.63% 241 0.69% 27816 3.95% 15 0.46% pinspb.ru
15 183 0.48% 183 0.52% 1721 0.24% 7 0.21% l49-154-180.cn.ru
16 146 0.38% 146 0.42% 802 0.11% 1 0.03% 2.95.182.100
17 139 0.37% 3 0.01% 33 0.00% 1 0.03% 142.54.183.226
18 139 0.37% 3 0.01% 33 0.00% 1 0.03% mailin-05.newtline.net
19 138 0.36% 3 0.01% 32 0.00% 1 0.03% 198.204.228.226
20 138 0.36% 117 0.33% 9076 1.29% 37 1.13% msnbot-157-55-39-106.search.msn.com
21 132 0.35% 132 0.38% 0 0.00% 6 0.18% ks.amis.ru
22 124 0.33% 44 0.13% 616 0.09% 16 0.49% 178-154-171-83.spider.yandex.com
23 120 0.32% 120 0.34% 6625 0.94% 18 0.55% 193.201.225.61
24 106 0.28% 106 0.30% 440 0.06% 13 0.40% 222-231-225-195.kram.ua
25 101 0.27% 101 0.29% 11990 1.70% 2 0.06% 79.110.25.214
26 99 0.26% 90 0.26% 4377 0.62% 3 0.09% 194.228.208.12
27 95 0.25% 95 0.27% 11392 1.62% 2 0.06% 46.148.112.93
28 92 0.24% 92 0.26% 9977 1.42% 1 0.03% 146.185.201.78
29 88 0.23% 88 0.25% 875 0.12% 22 0.67% ip-62-228-239-173.router.siliconvalleywifi.com
30 84 0.22% 84 0.24% 10358 1.47% 1 0.03% 79.110.25.187

Top 10 of 1351 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 618 1.62% 361 1.03% 36223 5.14% 190 5.82% 216.244.66.247
2 590 1.55% 326 0.93% 34554 4.90% 223 6.83% 216.244.66.200
3 8639 22.71% 8639 24.70% 32211 4.57% 252 7.72% static.121.37.9.5.clients.your-server.de
4 241 0.63% 241 0.69% 27816 3.95% 15 0.46% pinspb.ru
5 7318 19.24% 7318 20.92% 27329 3.88% 261 8.00% static.122.37.9.5.clients.your-server.de
6 285 0.75% 251 0.72% 26667 3.79% 3 0.09% blexhn53.webmeup.com
7 101 0.27% 101 0.29% 11990 1.70% 2 0.06% 79.110.25.214
8 95 0.25% 95 0.27% 11392 1.62% 2 0.06% 46.148.112.93
9 84 0.22% 84 0.24% 10358 1.47% 1 0.03% 79.110.25.187
10 92 0.24% 92 0.26% 9977 1.42% 1 0.03% 146.185.201.78

Top 30 of 839 Total Referrers
# Hits Referrer
1 5939 15.61% http://play-fortuna.ru/
2 1946 5.12% http://blogos.kz
3 1798 4.73% https://ua.tc
4 1793 4.71% https://link.ac
5 1781 4.68% https://blox.ua
6 650 1.71% http://htfx.online/
7 352 0.93% https://prohoster.biz
8 345 0.91% https://prohoster.info/kompaniya/blog
9 331 0.87% https://prohoster.info/domain
10 314 0.83% https://prohoster.info/hosting/unlim-khosting
11 308 0.81% https://prohoster.info/server/dts-dronten
12 291 0.76% https://prohoster.info/server/dts-shyaulyaj
13 290 0.76% https://2resell.prohoster.info
14 289 0.76% https://prohoster.info/hosting/constructor
15 287 0.75% https://2dm.prohoster.info/domain-registration/domain-whois-lookup.php
16 286 0.75% https://prohoster.info/vps/ssd-vps
17 283 0.74% https://prohoster.info/server/dts-vinnitsa
18 282 0.74% https://prohoster.info/ssl-sertifikat
19 280 0.74% https://prohoster.info/server/dts-moskva
20 277 0.73% https://prohoster.info
21 274 0.72% https://prohoster.info/kompaniya/administration
22 273 0.72% https://2dm.prohoster.info
23 262 0.69% https://prohoster.info/server/dts-prohoster
24 261 0.69% https://2dm.prohoster.info/web-hosting/index.php
25 256 0.67% https://prohoster.info/unlim-hosting-podrobnosti
26 253 0.67% https://prohoster.info/antivirusnaya-proverka-sajta
27 252 0.66% https://2dm.prohoster.info/domain-registration/index.php
28 252 0.66% https://prohoster.info/server/dts-rust
29 251 0.66% https://billing.prohoster.info
30 249 0.65% https://2dm.prohoster.info/web-hosting/windows-hosting.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.multiboss.sk

Top 15 of 67 Total User Agents
# Hits User Agent
1 31459 82.69% Mozilla/5.0
2 1234 3.24% DotBot/1.1
3 1027 2.70% MSIE 9.0
4 874 2.30% SeznamBot/3.2
5 799 2.10% bingbot/2.0
6 303 0.80% MSIE 8.0
7 298 0.78% AhrefsBot/5.2
8 285 0.75% BLEXBot/1.0
9 234 0.62% Googlebot/2.1
10 223 0.59% YandexBot/3.0
11 205 0.54% MJ12bot/v1.4
12 169 0.44% Baiduspider/2.0
13 99 0.26% MSIE 10.0
14 83 0.22% SemrushBot/1.2
15 70 0.18% MSIE 6.0

Usage by Country for August 2017

Top 49 of 49 Total Countries
# Hits Files KBytes Country
1 16085 42.28% 16050 45.89% 66126 9.39% Germany
2 14470 38.04% 12907 36.90% 409374 58.11% Unresolved/Unknown
3 2846 7.48% 2153 6.16% 151023 21.44% Commercial (com)
4 2645 6.95% 2585 7.39% 39748 5.64% Russian Federation
5 720 1.89% 601 1.72% 16106 2.29% Slovakia
6 427 1.12% 193 0.55% 5277 0.75% Network (net)
7 379 1.00% 73 0.21% 5548 0.79% Czech Republic
8 158 0.42% 154 0.44% 6623 0.94% Ukraine
9 60 0.16% 60 0.17% 92 0.01% Netherlands
10 55 0.14% 35 0.10% 1401 0.20% European Union
11 30 0.08% 23 0.07% 721 0.10% Poland
12 28 0.07% 23 0.07% 362 0.05% Address Routing (arpa)
13 22 0.06% 18 0.05% 723 0.10% Switzerland
14 20 0.05% 20 0.06% 24 0.00% Luxembourg
15 12 0.03% 5 0.01% 8 0.00% Non-Profit (org)
16 10 0.03% 9 0.03% 834 0.12% Finland
17 8 0.02% 8 0.02% 16 0.00% Brazil
18 7 0.02% 7 0.02% 8 0.00% Thailand
19 5 0.01% 5 0.01% 6 0.00% Generic Business (biz)
20 5 0.01% 5 0.01% 6 0.00% Austria
21 5 0.01% 5 0.01% 6 0.00% Estonia
22 4 0.01% 4 0.01% 40 0.01% Latvia
23 4 0.01% 4 0.01% 13 0.00% Sweden
24 3 0.01% 2 0.01% 2 0.00% Italy
25 3 0.01% 3 0.01% 128 0.02% Romania
26 3 0.01% 2 0.01% 2 0.00% Tuvalu
27 2 0.01% 2 0.01% 11 0.00% Angola
28 2 0.01% 2 0.01% 11 0.00% Australia
29 2 0.01% 1 0.00% 1 0.00% Denmark
30 2 0.01% 2 0.01% 11 0.00% France
31 2 0.01% 2 0.01% 2 0.00% Lithuania
32 2 0.01% 1 0.00% 1 0.00% Seychelles
33 1 0.00% 1 0.00% 1 0.00% Generic TLD (info)
34 1 0.00% 1 0.00% 117 0.02% Belarus
35 1 0.00% 1 0.00% 10 0.00% Colombia
36 1 0.00% 1 0.00% 1 0.00% Indonesia
37 1 0.00% 1 0.00% 1 0.00% Ireland
38 1 0.00% 0 0.00% 0 0.00% Israel
39 1 0.00% 1 0.00% 1 0.00% India
40 1 0.00% 1 0.00% 113 0.02% British Indian Ocean Territory
41 1 0.00% 1 0.00% 1 0.00% Japan
42 1 0.00% 1 0.00% 1 0.00% Kyrgyzstan
43 1 0.00% 1 0.00% 10 0.00% Montenegro
44 1 0.00% 1 0.00% 1 0.00% Nicaragua
45 1 0.00% 1 0.00% 1 0.00% New Zealand
46 1 0.00% 1 0.00% 1 0.00% Pakistan
47 1 0.00% 1 0.00% 1 0.00% Portugal
48 1 0.00% 1 0.00% 1 0.00% United Kingdom
49 1 0.00% 1 0.00% 1 0.00% Viet Nam


Generated by Webalizer Version 2.23