Usage statistics for www.multiboss.sk

Summary Period: December 2017
Generated 02-Jan-2018 05:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 98501
Total Files 96098
Total Pages 95052
Total Visits 4761
Total kB Files 506648
Total kB In 7119533
Total kB Out 37287
Total Unique Sites 1920
Total Unique URLs 428
Total Unique Referrers 4768
Total Unique User Agents 623
. Avg Max
Hits per Hour 132 439
Hits per Day 3177 3719
Files per Day 3099 3652
Pages per Day 3066 3636
Sites per Day 61 268
Visits per Day 153 300
kB Files per Day 16343 40128
kB In per Day 229662 275224
kB Out per Day 1203 1396
Hits by Response Code
Code 200 - OK 97.56% 96098
Code 206 - Partial Content 0.00% 2
Code 302 - Found 0.01% 8
Code 304 - Not Modified 0.53% 521
Code 403 - Forbidden 0.02% 23
Code 404 - Not Found 1.88% 1849

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3645 3.70% 3574 3.72% 3550 3.73% 245 5.15% 185 9.64% 11741 2.32% 266974 3.75% 1373 3.68%
2 3719 3.78% 3652 3.80% 3636 3.83% 282 5.92% 201 10.47% 18945 3.74% 260538 3.66% 1391 3.73%
3 3430 3.48% 3328 3.46% 3308 3.48% 184 3.86% 118 6.15% 12326 2.43% 246173 3.46% 1289 3.46%
4 3467 3.52% 3349 3.48% 3329 3.50% 150 3.15% 77 4.01% 12316 2.43% 250415 3.52% 1300 3.49%
5 3711 3.77% 3608 3.75% 3576 3.76% 123 2.58% 87 4.53% 15831 3.12% 271412 3.81% 1396 3.75%
6 3592 3.65% 3520 3.66% 3445 3.62% 157 3.30% 89 4.64% 17748 3.50% 249171 3.50% 1352 3.63%
7 3315 3.37% 3262 3.39% 3256 3.43% 124 2.60% 64 3.33% 11804 2.33% 233134 3.27% 1242 3.33%
8 3685 3.74% 3606 3.75% 3569 3.75% 143 3.00% 79 4.11% 11971 2.36% 263183 3.70% 1393 3.74%
9 3202 3.25% 3126 3.25% 3104 3.27% 127 2.67% 73 3.80% 13590 2.68% 225412 3.17% 1202 3.22%
10 3287 3.34% 3215 3.35% 3201 3.37% 129 2.71% 78 4.06% 11947 2.36% 237826 3.34% 1235 3.31%
11 2676 2.72% 2580 2.68% 2562 2.70% 108 2.27% 78 4.06% 11935 2.36% 195634 2.75% 996 2.67%
12 2994 3.04% 2903 3.02% 2877 3.03% 139 2.92% 90 4.69% 9763 1.93% 207999 2.92% 1118 3.00%
13 2719 2.76% 2674 2.78% 2645 2.78% 148 3.11% 104 5.42% 11423 2.25% 193711 2.72% 1008 2.70%
14 2755 2.80% 2690 2.80% 2652 2.79% 206 4.33% 102 5.31% 12114 2.39% 202553 2.85% 1042 2.79%
15 2548 2.59% 2470 2.57% 2418 2.54% 163 3.42% 103 5.36% 11714 2.31% 185023 2.60% 971 2.60%
16 2826 2.87% 2729 2.84% 2702 2.84% 120 2.52% 77 4.01% 8079 1.59% 199604 2.80% 1070 2.87%
17 3187 3.24% 3086 3.21% 2953 3.11% 146 3.07% 90 4.69% 19580 3.86% 231580 3.25% 1217 3.27%
18 3273 3.32% 3184 3.31% 3173 3.34% 141 2.96% 80 4.17% 17925 3.54% 238179 3.35% 1246 3.34%
19 3249 3.30% 3182 3.31% 3154 3.32% 139 2.92% 82 4.27% 26880 5.31% 231929 3.26% 1238 3.32%
20 3143 3.19% 3083 3.21% 3034 3.19% 127 2.67% 74 3.85% 40087 7.91% 227274 3.19% 1214 3.26%
21 3086 3.13% 3028 3.15% 2973 3.13% 169 3.55% 111 5.78% 40128 7.92% 222054 3.12% 1184 3.18%
22 3011 3.06% 2951 3.07% 2925 3.08% 141 2.96% 92 4.79% 17482 3.45% 219376 3.08% 1143 3.07%
23 3532 3.59% 3466 3.61% 3418 3.60% 300 6.30% 268 13.96% 17274 3.41% 275224 3.87% 1333 3.58%
24 3053 3.10% 3004 3.13% 2976 3.13% 141 2.96% 121 6.30% 8444 1.67% 214719 3.02% 1163 3.12%
25 3130 3.18% 3053 3.18% 3036 3.19% 132 2.77% 106 5.52% 30037 5.93% 224208 3.15% 1184 3.18%
26 3347 3.40% 3289 3.42% 3290 3.46% 259 5.44% 229 11.93% 19295 3.81% 253195 3.56% 1271 3.41%
27 3006 3.05% 2936 3.06% 2928 3.08% 123 2.58% 74 3.85% 15956 3.15% 217487 3.05% 1145 3.07%
28 2744 2.79% 2670 2.78% 2623 2.76% 136 2.86% 89 4.64% 16232 3.20% 205735 2.89% 1050 2.81%
29 2330 2.37% 2252 2.34% 2202 2.32% 114 2.39% 86 4.48% 9163 1.81% 167006 2.35% 900 2.41%
30 3383 3.43% 3277 3.41% 3262 3.43% 119 2.50% 89 4.64% 11221 2.21% 249748 3.51% 1292 3.47%
31 3456 3.51% 3351 3.49% 3275 3.45% 113 2.37% 88 4.58% 13699 2.70% 253059 3.55% 1328 3.56%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 127 3941 4.00% 123 3838 3.99% 123 3827 4.03% 654 20271 4.00% 8889 275567 3.87% 48 1489 3.99%
1 126 3924 3.98% 123 3821 3.98% 122 3809 4.01% 631 19548 3.86% 9112 282457 3.97% 48 1479 3.97%
2 133 4126 4.19% 129 4029 4.19% 129 4010 4.22% 474 14699 2.90% 10431 323360 4.54% 50 1543 4.14%
3 121 3754 3.81% 118 3667 3.82% 117 3632 3.82% 510 15797 3.12% 8451 261983 3.68% 46 1416 3.80%
4 129 4012 4.07% 127 3959 4.12% 127 3941 4.15% 513 15900 3.14% 9536 295603 4.15% 49 1514 4.06%
5 133 4134 4.20% 130 4060 4.22% 129 4023 4.23% 536 16604 3.28% 9342 289616 4.07% 50 1556 4.17%
6 132 4110 4.17% 129 4016 4.18% 129 3999 4.21% 585 18138 3.58% 9376 290650 4.08% 50 1551 4.16%
7 126 3924 3.98% 123 3835 3.99% 122 3803 4.00% 607 18827 3.72% 9403 291508 4.09% 48 1485 3.98%
8 123 3836 3.89% 120 3738 3.89% 119 3711 3.90% 680 21082 4.16% 8689 269373 3.78% 47 1454 3.90%
9 138 4281 4.35% 134 4181 4.35% 132 4115 4.33% 662 20510 4.05% 10677 330987 4.65% 52 1609 4.32%
10 138 4296 4.36% 135 4193 4.36% 131 4091 4.30% 917 28414 5.61% 9897 306800 4.31% 53 1647 4.42%
11 135 4196 4.26% 132 4115 4.28% 132 4092 4.31% 721 22349 4.41% 9578 296915 4.17% 51 1581 4.24%
12 146 4542 4.61% 141 4391 4.57% 138 4299 4.52% 1024 31736 6.26% 10371 321504 4.52% 56 1727 4.63%
13 144 4465 4.53% 139 4331 4.51% 134 4182 4.40% 1032 31984 6.31% 10698 331626 4.66% 55 1704 4.57%
14 144 4489 4.56% 140 4362 4.54% 138 4296 4.52% 794 24613 4.86% 10186 315781 4.44% 55 1708 4.58%
15 138 4301 4.37% 135 4202 4.37% 134 4183 4.40% 717 22221 4.39% 9859 305614 4.29% 52 1625 4.36%
16 134 4166 4.23% 131 4065 4.23% 129 4022 4.23% 787 24404 4.82% 9948 308384 4.33% 51 1582 4.24%
17 132 4119 4.18% 130 4044 4.21% 129 4001 4.21% 719 22294 4.40% 9645 298985 4.20% 50 1559 4.18%
18 133 4149 4.21% 130 4035 4.20% 128 3996 4.20% 729 22601 4.46% 9626 298397 4.19% 51 1573 4.22%
19 132 4112 4.17% 128 3984 4.15% 127 3950 4.16% 640 19836 3.92% 9845 305202 4.29% 50 1559 4.18%
20 124 3866 3.92% 121 3773 3.93% 120 3746 3.94% 613 18992 3.75% 8976 278256 3.91% 47 1465 3.93%
21 127 3966 4.03% 124 3857 4.01% 122 3784 3.98% 667 20685 4.08% 8900 275915 3.88% 49 1508 4.04%
22 125 3878 3.94% 121 3770 3.92% 120 3731 3.93% 540 16739 3.30% 9061 280889 3.95% 48 1477 3.96%
23 126 3914 3.97% 123 3832 3.99% 122 3809 4.01% 594 18404 3.63% 9166 284159 3.99% 48 1476 3.96%

Top 50 of 428 Total URLs
# Hits kB F kB In kB Out URL
1 30012 30.47% 29602 5.84% 2161801 30.36% 11348 30.43% /copy.htm
2 13898 14.11% 155285 30.65% 1003774 14.10% 5382 14.44% /access/
3 13422 13.63% 12839 2.53% 992667 13.94% 5005 13.42% /
4 11668 11.85% 27345 5.40% 838893 11.78% 4435 11.89% /left.htm
5 11662 11.84% 14734 2.91% 838209 11.77% 4443 11.92% /mainf.htm
6 11658 11.84% 7661 1.51% 837761 11.77% 4420 11.85% /top.htm
7 814 0.83% 142744 28.17% 58421 0.82% 330 0.89% /access/usage_201712.html
8 48 0.05% 53 0.01% 3376 0.05% 19 0.05% /photo.htm
9 44 0.04% 21 0.00% 3011 0.04% 19 0.05% /cennik.htm
10 40 0.04% 2403 0.47% 3116 0.04% 15 0.04% /access/usage_201108.html
11 40 0.04% 19 0.00% 2890 0.04% 15 0.04% /product.htm
12 39 0.04% 46 0.01% 2927 0.04% 16 0.04% /kontakt.htm
13 37 0.04% 506 0.10% 2715 0.04% 12 0.03% /access/usage_200808.html
14 33 0.03% 496 0.10% 3020 0.04% 12 0.03% /access/usage_201012.html
15 32 0.03% 472 0.09% 2760 0.04% 13 0.03% /access/usage_200708.html
16 30 0.03% 516 0.10% 2789 0.04% 11 0.03% /access/usage_201509.html
17 30 0.03% 2719 0.54% 2124 0.03% 10 0.03% /access/usage_201711.html
18 29 0.03% 349 0.07% 2331 0.03% 10 0.03% /access/usage_200910.html
19 29 0.03% 350 0.07% 2407 0.03% 11 0.03% /access/usage_201112.html
20 28 0.03% 1014 0.20% 2267 0.03% 10 0.03% /access/usage_201504.html
21 25 0.03% 422 0.08% 1963 0.03% 9 0.02% /access/usage_201102.html
22 25 0.03% 290 0.06% 1437 0.02% 9 0.02% /access/usage_201109.html
23 23 0.02% 522 0.10% 1753 0.02% 9 0.02% /access/usage_200804.html
24 23 0.02% 694 0.14% 1580 0.02% 8 0.02% /access/usage_201412.html
25 23 0.02% 817 0.16% 1681 0.02% 8 0.02% /access/usage_201501.html
26 22 0.02% 272 0.05% 1420 0.02% 8 0.02% /access/usage_201305.html
27 22 0.02% 1009 0.20% 1676 0.02% 8 0.02% /access/usage_201409.html
28 22 0.02% 956 0.19% 1978 0.03% 8 0.02% /access/usage_201503.html
29 22 0.02% 821 0.16% 1767 0.02% 8 0.02% /access/usage_201505.html
30 22 0.02% 27 0.01% 1647 0.02% 8 0.02% /hnabytok.htm
31 21 0.02% 367 0.07% 1433 0.02% 8 0.02% /access/usage_200807.html
32 21 0.02% 488 0.10% 1851 0.03% 7 0.02% /access/usage_200810.html
33 21 0.02% 317 0.06% 1753 0.02% 8 0.02% /access/usage_201506.html
34 20 0.02% 199 0.04% 1801 0.03% 7 0.02% /access/usage_200704.html
35 20 0.02% 300 0.06% 1626 0.02% 7 0.02% /access/usage_201408.html
36 20 0.02% 319 0.06% 1344 0.02% 7 0.02% /access/usage_201410.html
37 19 0.02% 230 0.05% 1710 0.02% 7 0.02% /access/usage_200706.html
38 19 0.02% 237 0.05% 1508 0.02% 7 0.02% /access/usage_200802.html
39 19 0.02% 254 0.05% 1768 0.02% 7 0.02% /access/usage_200803.html
40 19 0.02% 123 0.02% 1401 0.02% 7 0.02% /access/usage_200908.html
41 19 0.02% 378 0.07% 1517 0.02% 7 0.02% /access/usage_201005.html
42 19 0.02% 383 0.08% 1401 0.02% 7 0.02% /access/usage_201204.html
43 19 0.02% 15 0.00% 1326 0.02% 7 0.02% /fbus.htm
44 18 0.02% 345 0.07% 1105 0.02% 7 0.02% /access/usage_200801.html
45 18 0.02% 265 0.05% 1502 0.02% 6 0.02% /access/usage_201406.html
46 18 0.02% 171 0.03% 1511 0.02% 6 0.02% /access/usage_201502.html
47 18 0.02% 356 0.07% 1737 0.02% 7 0.02% /access/usage_201510.html
48 17 0.02% 222 0.04% 1595 0.02% 6 0.02% /access/usage_200707.html
49 17 0.02% 130 0.03% 1447 0.02% 6 0.02% /access/usage_201003.html
50 17 0.02% 130 0.03% 1109 0.02% 6 0.02% /access/usage_201312.html

Top 10 of 428 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13898 14.11% 155285 30.65% 1003774 14.10% 5382 14.44% /access/
2 814 0.83% 142744 28.17% 58421 0.82% 330 0.89% /access/usage_201712.html
3 30012 30.47% 29602 5.84% 2161801 30.36% 11348 30.43% /copy.htm
4 11668 11.85% 27345 5.40% 838893 11.78% 4435 11.89% /left.htm
5 11662 11.84% 14734 2.91% 838209 11.77% 4443 11.92% /mainf.htm
6 13422 13.63% 12839 2.53% 992667 13.94% 5005 13.42% /
7 11658 11.84% 7661 1.51% 837761 11.77% 4420 11.85% /top.htm
8 30 0.03% 2719 0.54% 2124 0.03% 10 0.03% /access/usage_201711.html
9 40 0.04% 2403 0.47% 3116 0.04% 15 0.04% /access/usage_201108.html
10 28 0.03% 1014 0.20% 2267 0.03% 10 0.03% /access/usage_201504.html

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 13898 14.11% 2358 50.64% /access/
2 13422 13.63% 1170 25.13% /
3 814 0.83% 164 3.52% /access/usage_201712.html
4 11658 11.84% 56 1.20% /top.htm
5 11668 11.85% 53 1.14% /left.htm
6 30012 30.47% 39 0.84% /copy.htm
7 11662 11.84% 36 0.77% /mainf.htm
8 30 0.03% 26 0.56% /access/usage_201711.html
9 37 0.04% 25 0.54% /access/usage_200808.html
10 32 0.03% 19 0.41% /access/usage_200708.html

Top 10 of 134 Total Exit Pages
# Hits Visits URL
1 13898 14.11% 2261 48.55% /access/
2 13422 13.63% 929 19.95% /
3 30012 30.47% 327 7.02% /copy.htm
4 814 0.83% 156 3.35% /access/usage_201712.html
5 11662 11.84% 59 1.27% /mainf.htm
6 11668 11.85% 56 1.20% /left.htm
7 11658 11.84% 51 1.10% /top.htm
8 30 0.03% 25 0.54% /access/usage_201711.html
9 40 0.04% 24 0.52% /access/usage_201108.html
10 48 0.05% 22 0.47% /photo.htm

Top 50 of 1920 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 41657 42.29% 41657 43.35% 49171 9.71% 3000130 42.14% 15668 42.02% 3 0.06% 46-118-156-76.broadband.kyivstar.net
2 16532 16.78% 16523 17.19% 19507 3.85% 1190161 16.72% 6144 16.48% 1 0.02% 178-137-90-188.broadband.kyivstar.net
3 8878 9.01% 8876 9.24% 36634 7.23% 636151 8.94% 3333 8.94% 218 4.58% static.122.37.9.5.clients.your-server.de
4 7345 7.46% 7344 7.64% 30229 5.97% 520932 7.32% 3021 8.10% 237 4.98% static.121.37.9.5.clients.your-server.de
5 5621 5.71% 5621 5.85% 6635 1.31% 410889 5.77% 2142 5.74% 1 0.02% 178-137-95-244.broadband.kyivstar.net
6 2696 2.74% 2696 2.81% 30301 5.98% 192311 2.70% 1017 2.73% 638 13.40% 46.161.9.29
7 2244 2.28% 2244 2.34% 25257 4.99% 166803 2.34% 852 2.28% 561 11.78% 46.161.9.41
8 1612 1.64% 1612 1.68% 12686 2.50% 114340 1.61% 680 1.82% 79 1.66% 45.55.243.39
9 819 0.83% 819 0.85% 9216 1.82% 56509 0.79% 305 0.82% 3 0.06% site3.fvds.ru
10 624 0.63% 624 0.65% 3639 0.72% 43989 0.62% 236 0.63% 76 1.60% 109.248.211.6
11 441 0.45% 441 0.46% 4965 0.98% 32053 0.45% 168 0.45% 1 0.02% hrumhrum.hrum
12 406 0.41% 406 0.42% 4570 0.90% 29960 0.42% 155 0.42% 13 0.27% 176.110.129.2
13 276 0.28% 276 0.29% 3107 0.61% 19770 0.28% 106 0.29% 6 0.13% 109x195x85x122.static-customer.spb.ertelecom.ru
14 197 0.20% 197 0.20% 1185 0.23% 14943 0.21% 75 0.20% 5 0.11% 109.123.117.171
15 170 0.17% 170 0.18% 32603 6.44% 12398 0.17% 71 0.19% 16 0.34% 166-6-213-178-static-client.sunline.ua
16 160 0.16% 48 0.05% 109 0.02% 13643 0.19% 50 0.13% 23 0.48% 141-8-142-29.spider.yandex.com
17 147 0.15% 17 0.02% 777 0.15% 10308 0.14% 49 0.13% 24 0.50% fulltextrobot-77-75-79-62.seznam.cz
18 128 0.13% 128 0.13% 23988 4.73% 8880 0.12% 51 0.14% 32 0.67% ip.82.144.213.42.stat.volia.net
19 111 0.11% 111 0.12% 1250 0.25% 8319 0.12% 42 0.11% 2 0.04% ppp46-138-136-211.pppoe.spdop.ru
20 105 0.11% 105 0.11% 63 0.01% 8826 0.12% 38 0.10% 21 0.44% vpn.bisnode.cz
21 84 0.09% 84 0.09% 16059 3.17% 6204 0.09% 35 0.09% 1 0.02% 113-2-213-178-static-client.sunline.ua
22 83 0.08% 43 0.04% 4751 0.94% 5791 0.08% 27 0.07% 29 0.61% 216.244.66.242
23 81 0.08% 80 0.08% 4610 0.91% 6696 0.09% 23 0.06% 3 0.06% 46.161.9.18
24 78 0.08% 78 0.08% 92 0.02% 5661 0.08% 25 0.07% 6 0.13% 46.219.91.176.freenet.com.ua
25 77 0.08% 71 0.07% 844 0.17% 5998 0.08% 28 0.08% 12 0.25% msnbot-157-55-39-225.search.msn.com
26 76 0.08% 34 0.04% 75 0.01% 5793 0.08% 25 0.07% 16 0.34% 95-108-213-19.spider.yandex.com
27 73 0.07% 72 0.07% 1242 0.25% 5459 0.08% 27 0.07% 15 0.32% msnbot-207-46-13-113.search.msn.com
28 70 0.07% 70 0.07% 12767 2.52% 5162 0.07% 29 0.08% 2 0.04% 254-2-213-178-static-client.sunline.ua
29 65 0.07% 64 0.07% 1755 0.35% 4755 0.07% 23 0.06% 21 0.44% msnbot-157-55-39-85.search.msn.com
30 62 0.06% 62 0.06% 62 0.01% 4887 0.07% 22 0.06% 31 0.65% relayhost.zoznam.sk
31 61 0.06% 28 0.03% 386 0.08% 4368 0.06% 21 0.06% 25 0.53% crawl-66-249-64-209.googlebot.com
32 59 0.06% 59 0.06% 10990 2.17% 3835 0.05% 25 0.07% 2 0.04% 206-4-213-178-static-client.sunline.ua
33 58 0.06% 53 0.06% 1844 0.36% 6445 0.09% 29 0.08% 1 0.02% pat-141.gprs.195-91-49.telekom.sk
34 57 0.06% 24 0.02% 123 0.02% 3338 0.05% 21 0.06% 21 0.44% crawl-66-249-64-207.googlebot.com
35 57 0.06% 19 0.02% 1653 0.33% 3840 0.05% 20 0.05% 19 0.40% crawl-66-249-64-220.googlebot.com
36 55 0.06% 53 0.06% 615 0.12% 4819 0.07% 20 0.05% 12 0.25% msnbot-157-55-39-46.search.msn.com
37 52 0.05% 48 0.05% 1303 0.26% 3848 0.05% 18 0.05% 11 0.23% msnbot-207-46-13-52.search.msn.com
38 51 0.05% 42 0.04% 642 0.13% 3353 0.05% 15 0.04% 3 0.06% 178-238-40-73.static.masterinter.net
39 50 0.05% 44 0.05% 637 0.13% 4667 0.07% 18 0.05% 10 0.21% msnbot-207-46-13-38.search.msn.com
40 49 0.05% 42 0.04% 1109 0.22% 1324 0.02% 21 0.06% 1 0.02% 85-237-234-173.dynamic.orange.sk
41 48 0.05% 32 0.03% 20 0.00% 3432 0.05% 20 0.05% 32 0.67% hn.kd.ny.adsl
42 47 0.05% 39 0.04% 1118 0.22% 2694 0.04% 22 0.06% 1 0.02% nat-88-212-40-166.antik.sk
43 45 0.05% 44 0.05% 931 0.18% 3783 0.05% 16 0.04% 12 0.25% msnbot-207-46-13-46.search.msn.com
44 45 0.05% 39 0.04% 615 0.12% 1881 0.03% 22 0.06% 1 0.02% nat-88-212-40-149.antik.sk
45 44 0.04% 44 0.05% 8208 1.62% 3294 0.05% 17 0.05% 1 0.02% 031011130134.dynamic-zab-05.vectranet.pl
46 42 0.04% 36 0.04% 1603 0.32% 5650 0.08% 17 0.05% 1 0.02% nat-88-212-37-246.antik.sk
47 41 0.04% 36 0.04% 1044 0.21% 3845 0.05% 16 0.04% 1 0.02% 192-24.szari.net
48 41 0.04% 16 0.02% 2149 0.42% 3206 0.05% 14 0.04% 13 0.27% crawl-66-249-64-222.googlebot.com
49 40 0.04% 40 0.04% 7488 1.48% 3152 0.04% 17 0.04% 7 0.15% 173-2-213-178-static-client.sunline.ua
50 40 0.04% 34 0.04% 126 0.02% 3066 0.04% 13 0.03% 6 0.13% b110326.yse.yahoo.net

Top 10 of 1920 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 41657 42.29% 41657 43.35% 49171 9.71% 3000130 42.14% 15668 42.02% 3 0.06% 46-118-156-76.broadband.kyivstar.net
2 8878 9.01% 8876 9.24% 36634 7.23% 636151 8.94% 3333 8.94% 218 4.58% static.122.37.9.5.clients.your-server.de
3 170 0.17% 170 0.18% 32603 6.44% 12398 0.17% 71 0.19% 16 0.34% 166-6-213-178-static-client.sunline.ua
4 2696 2.74% 2696 2.81% 30301 5.98% 192311 2.70% 1017 2.73% 638 13.40% 46.161.9.29
5 7345 7.46% 7344 7.64% 30229 5.97% 520932 7.32% 3021 8.10% 237 4.98% static.121.37.9.5.clients.your-server.de
6 2244 2.28% 2244 2.34% 25257 4.99% 166803 2.34% 852 2.28% 561 11.78% 46.161.9.41
7 128 0.13% 128 0.13% 23988 4.73% 8880 0.12% 51 0.14% 32 0.67% ip.82.144.213.42.stat.volia.net
8 16532 16.78% 16523 17.19% 19507 3.85% 1190161 16.72% 6144 16.48% 1 0.02% 178-137-90-188.broadband.kyivstar.net
9 84 0.09% 84 0.09% 16059 3.17% 6204 0.09% 35 0.09% 1 0.02% 113-2-213-178-static-client.sunline.ua
10 70 0.07% 70 0.07% 12767 2.52% 5162 0.07% 29 0.08% 2 0.04% 254-2-213-178-static-client.sunline.ua

Top 50 of 4768 Total Referrers
# Hits Referrer
1 5121 5.20% - (Direct Request)
2 624 0.63% http://mts-mc.com/
3 570 0.58% http://t-babel.com
4 444 0.45% http://topamax-topiramate.com
5 440 0.45% http://onlinepharmacyrx.ru
6 424 0.43% http://hqonlineviagrabuy.com
7 420 0.43% http://canadian-pharmacy.tech
8 406 0.41% https://porno-go.online/
9 404 0.41% http://cialisrnm.com
10 324 0.33% http://diflucanfluconazole.com
11 315 0.32% http://siteservisleri.com/
12 276 0.28% http://www.manipulator-47.ru
13 270 0.27% http://cialisoonline.us
14 234 0.24% http://tubeon.mobi
15 229 0.23% https://www.google.com.ua/search
16 224 0.23% http://pharmacy-online.bid
17 220 0.22% http://onlinepharmacytohq.com
18 216 0.22% http://cialiscoupontrial.com
19 208 0.21% http://onlinepharmaciescanadahq.com
20 188 0.19% http://propeciausfinasteridhq.com
21 168 0.17% http://onlinegenpharmacy.com
22 144 0.15% http://onlinepharmacycanadaus.com
23 140 0.14% http://onlinepharmacyrp.com
24 132 0.13% http://sp.dim-studio.ru
25 128 0.13% http://chilledcoins.xyz/
26 128 0.13% http://levitrahqm.com
27 128 0.13% http://mexicanpharmacyhq.com
28 124 0.13% http://fluoxetineusprozac.com
29 117 0.12% http://433175.ru
30 111 0.11% http://www.433175.ru
31 108 0.11% http://canadianpharmacyonlinehq.com
32 108 0.11% https://./
33 104 0.11% http://onlinepharmacycan.com
34 100 0.10% http://onlinepharmacy.gdn
35 100 0.10% http://www.trustnlinepharmacy.us
36 91 0.09% http://adsivi.7m.pl
37 91 0.09% http://arvara.7m.pl
38 91 0.09% http://buddmentketp.7m.pl
39 91 0.09% http://gaswato.7m.pl
40 91 0.09% http://heikinna.7m.pl
41 91 0.09% http://ketsiper.7m.pl
42 91 0.09% http://nobcoge.7m.pl
43 91 0.09% http://plicobbir.7m.pl
44 91 0.09% http://taterpo.7m.pl
45 91 0.09% http://teloka.7m.pl
46 91 0.09% http://txakfones.7m.pl
47 84 0.09% http://banktingla.7m.pl
48 84 0.09% http://bolado.7m.pl
49 84 0.09% http://cataza.7m.pl
50 84 0.09% http://cinlisel.7m.pl

Top 20 of 149 Total Search Strings
# Hits Search String
1 5 2.17% http://zrelkiruks.pp.ua
2 4 1.74% http://sekis12.pp.ua
3 4 1.74% http://vex-ujdaks.pp.ua
4 4 1.74% http://vipopka.men
5 3 1.30% htpp://31.131.27.194
6 3 1.30% http://185.209.22.251
7 3 1.30% http://185.209.22.254
8 3 1.30% http://fotosekisks.pp.ua
9 3 1.30% http://omlap.win
10 3 1.30% http://otimel.pp.ua
11 3 1.30% http://sekis-shovks.pp.ua
12 3 1.30% http://sujhex.win
13 3 1.30% http://trahemruks.pp.ua
14 3 1.30% http://veeg.win
15 3 1.30% http://yaorno.pp.ua
16 3 1.30% http://yuklab-olks.pp.ua
17 2 0.87% htpp://163.172.191.79
18 2 0.87% htpp://185.213.208.42
19 2 0.87% htpp://212.86.109.110
20 2 0.87% htpp://212.86.109.200

Top 15 of 623 Total User Agents
# Hits User Agent
1 1834 1.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
2 1627 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
3 1357 1.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1204 1.22% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
5 1028 1.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
6 1001 1.02% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
7 988 1.00% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
8 981 1.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
9 976 0.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
10 973 0.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 OPR/44.0.2
11 958 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.75 Safari/537.36
12 958 0.97% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
13 951 0.97% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
14 949 0.96% Mozilla/5.0 (Windows NT 6.1; rv:45.0) Gecko/20100101 Firefox/45.0
15 945 0.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36

Usage by Country for December 2017

Top 30 of 57 Total Countries
# Hits Files kB F kB In kB Out Country
1 64326 65.30% 64248 66.86% 102290 20.19% 4642381 65.21% 24139 64.74% Network (net)
2 16372 16.62% 16338 17.00% 74977 14.80% 1168043 16.41% 6407 17.18% Germany
3 9824 9.97% 9559 9.95% 110104 21.73% 728405 10.23% 3775 10.12% Unresolved/Unknown
4 3074 3.12% 2341 2.44% 53995 10.66% 227236 3.19% 1077 2.89% Commercial (com)
